Sporting Achievements
Hangzhou 2022 Asian Para Games
(22-28.10.2023, Hangzhou, China)
Events | Athletes | Position |
---|---|---|
ATHLETICS | ||
Men’s 1500m T13 | Wong King-yeung* | |
Women’s 100m T36 | Yam Kwok-fan* | |
BADMINTON | ||
Men’s Singles SH6 | Chu Man-kai | |
Men’s Doubles SH6 | Chu Man-kai Wong Chun-yim |
|
Men’s Singles SH6 | Wong Chun-yim | |
Men’s Singles WH2 | Chan Ho-yuen | |
Boccia | ||
Women’s Individual BC2 | Yeung Hiu-lam | |
Mixed Pairs BC3 | Tse Tak-wah Ho Yuen-kei |
|
Mixed Pairs BC4 | Leung Yuk-wing Cheung Yuen |
|
Men’s Individual BC4 | Leung Yuk-wing | |
Women’s Individual BC2 | Kwok Hoi-ying Karen | |
Women’s Individual BC4 | Cheung Yuen | |
Lawn Bowls | ||
Women’s Singles B7 | Wu Man-ying* | |
Mixed Pairs B2 | Li Chi-ming Rockey Tang Shun-yee* |
|
Men’s Singles B3 | Tang Tsz-long Iron* | |
Women’s Singles B2 | Tang Shun-yee* | |
Mixed Pairs B3 | Tang Tsz-long Iron* Chan Ka-man* |
|
Men’s Singles B2 | Li Chi-ming Rockey | |
Women’s Singles B6 | Chan Yuet-lui Rebecca | |
SWIMMING | ||
Men’s 200m Freestyle S14 | Tang Wai-lok | |
Women’s 100m Backstroke S14 | Chan Yui-lam | |
Women’s 100m Butterfly S14 | Chan Yui-lam | |
Men’s 200m Freestyle S14 | Cheung Tsun-lok | |
Men’s 200m Individual Medley SM14 | Tang Wai-lok | |
Women’s 100m Breaststroke SB14 | Chan Yui-lam | |
Women’s 200m Individual Medley SM14 | Chan Yui-lam | |
Mixed 4x100m Freestyle Relay S14 | Cheung Tsun-lok Tang Wai-lok Chan Yui-lam Cheung Ho-ying |
|
Men’s 200m Freestyle S14 | Wong Hon-yin | |
Women’s 100m Backstroke S6 | Ng Cheuk-yan* | |
Women's 200m Individual Medley SM14 | Cheung Ho-ying | |
TABLE TENNIS | ||
Women’s Doubles WD22 | Ng Mui-wui Wong Ting-ting |
|
Women’s Singles TT7 | Chiu Kan-shan | |
Women’s Singles TT11 | Wong Ting-ting | |
Men’s Singles TT9 | Wong Chi-yin | |
Men’s Doubles MD14 | Choy Hing-lam Tong Chi-ming |
|
Men’s Doubles MD18 | Ho Ka-sing Wong Chi-yin |
|
Men’s Doubles MD22 | Fan Ka-ho Wan Wai-lok |
|
Men’s Doubles MD22 | Leung Chung-yan Tsoi Ming-fai |
|
Women’s Singles TT6 | Pang Wing-ka | |
Women’s Singles TT11 | Ng Mui-wui | |
Women’s Doubles WD14 | Chiu Kan-shan Wong Yue-ching |
|
Women’s Doubles WD22 | Wong Ka-man Wong Pui-kei |
|
WHEELCHAIR FENCING | ||
Men’s Sabre Team | Chan Wing-kin Sean Glass Kwong Yuen-hing |
|
Women’s Foil Team | Chung Yuen-ping Fan Pui-shan Lam Ka-man Yu Chui-yee |
|
Women’s Epee Individual - Category A | Yu Chui-yee | |
Women’s Foil Individual - Category A | Yu Chui-yee | |
Women’s Sabre Team | Fan Pui-shan Lam Ka-man Tong Nga-ting Yu Chui-yee |
* Non-HKSI Scholarship Athlete