Sporting Achievements
May 2017
Competitions | Events | Athletes | Position |
---|---|---|---|
ATHLETICS | |||
2nd Asian Youth Athletics Championships (Bangkok, Thailand) | Girls' 100m | Chan Pui-kei | |
Girls' 200m | Chan Pui-kei | ||
Boys' Medley Relay | Chan Ching-fung* Leung Shing-kit* Ma Chi-fai* Tse Yee-hin* Wong Shek-on Zion* |
||
Girls' 100m Hurdles | Shing Cho-yan* | ||
Girls' Medley Relay | Chan Pui-kei Fung Cheuk-lam* Kwok Hui-man Natalie* Wong Tsz-shan* Wu Yi-lam* |
||
BADMINTON | |||
Badminton Asia Championships 2017 (Wuhan, China) | Mixed Doubles | Chau Hoi-wah Lee Chun-hei |
|
BILLIARD SPORTS | |||
2017 Formosa Cup ACBS Asian Pool Championship (New Taipei City, Chinese Taipei) | Boys' 9-Ball Pool Singles | Robbie James Capito | |
Boys' 9-Ball Pool Doubles | Wong Yan Yip Kin-ling |
||
Boys' 9-Ball Pool Singles | Yip Kin-ling | ||
Boys' 9-Ball Pool Doubles | Robbie James Capito Li Lok-pan* |
||
GYMNASTICS | |||
7th Seniors Artistic Gymnastics Asian Championships (Bangkok, Thailand) | Men's Rings | Ng Kiu-chung | |
SQUASH | |||
Jio 19th Asian Individual Championships (Chennai, India) | Men's Singles | Lee Ho-yin | |
Men's Singles | Au Chun-ming | ||
Women's Singles | Au Wing-chi Annie | ||
Women's Singles | Tong Tsz-wing | ||
SPORTS FOR ATHLETES WITH DISABILITIES | |||
2017 ITTF Para Table Tennis World Team Championship (Bratislava, Slovakia) | TT11 Men's Team | Leung Chung-yan Tsoi Ming-fai Wan Wai-lok |
|
TT11 Women's Team | Ng Mui-wui Wong Ka-man Wong Pui-kei |
||
BISFed 2017 Asia and Oceania Boccia Championships - Hong Kong (Hong Kong, China) | BC4 Pairs | Lau Wai-yan Vivian Leung Yuk-wing Wong Kwan-hang |
|
BC3 Individual | Ho Yuen-kei | ||
BC3 Pairs | Ho Yuen-kei Tsang Ling-yan* Tse Tak-wah* |
* Non-HKSI Scholarship Athlete
For more sporting results, please read our Sports Bulletin.