Sporting Achievements
Nov 2015
Competitions | Events | Athletes | Position |
---|---|---|---|
BILLIARD SPORTS | |||
2015 World 9-Ball Championships for Juniors (Shanghai, China) | Boys' Event (U19) | Lo Ho-sum | |
TABLE TENNIS | |||
2015 World Junior Table Tennis Championships (Vendée, France) | Junior Boys' Doubles | Ho Kwan-kit Ng Pak-nam |
|
Junior Boys' Team | Ho Kwan-kit Kwan Man-ho Lee Yat-Hin Ng Pak-nam |
||
Junior Mixed Doubles | Ho Kwan-kit Soo Wai-yam Minnie |
||
TENPIN BOWLING | |||
51st QubicaAMF Bowling World Cup (Las Vegas, USA) | Men's Event | Wu Siu-hong | |
WUSHU | |||
13th World Wushu Championships (Jakarta, Indonesia) | Women's Changquan | Geng Xiaoling | |
Women's Daoshu | Liu Xuxu* | ||
Women's Gunshu | Geng Xiaoling | ||
Women's Shuangjian | Zheng Tianhui | ||
Women's Duilian | Liu Xuxu* Yuen Ka-ying Zheng Tianhui |
||
Women's Baguazhang | Chen Suijin* | ||
Women's Changquan | Liu Xuxu* | ||
Women's Nangun | Yuen Ka-ying | ||
Women's Taijiquan | Chen Suijin* | ||
Women's Taijijian | Chen Suijin* |
* Non-HKSI Scholarship Athlete
For more sporting results, please read our Sports Bulletin.