Sporting Achievements
Sep 2016
| Competitions | Events | Athletes | Position |
|---|---|---|---|
BILLIARD SPORTS
|
|||
| 1st ACBS Asian Billiard Sports Championships (Al Fujairah, United Arab Emirates) | Women's 6-Red Ball Snooker Singles | Ng On-yee |
|
| Men's 6-Red Ball Snooker Singles | Au Chi-wai |
|
|
| Men's 9-Ball Pool Doubles | Kong Bu-hong Andrew Lo Ho-sum |
|
|
ROWING
|
|||
| 2016 Asian Rowing Championships (Shanghai, China) | Men's Pair | Law Hiu-fung Wong Wai-kin |
|
| Lightweight Men's Double Sculls | Chiu Hin-chun Tang Chiu-mang |
|
|
| Lightweight Women's Single Sculls | Lee Ka-man |
|
|
| Men's Single Sculls | Law Hiu-fung |
|
|
| Lightweight Men's Single Sculls | Wong Wai-kin |
|
|
| Lightweight Men's Four | Chan Tik-lun Liu Kang-yue Tang Chiu-mang Wong Wai-kin |
|
|
SQUASH
|
|||
| 9th World University Squash Championship 2016 (Kuala Lumpur, Malaysia) | Men's Singles | Yip Tsz-fung |
|
| Women's Singles | Tong Tsz-wing |
|
|
| Mixed Team | Wong Chi-him Yip Tsz-fung Yeung Ho-wai Lee Ka-yi Tong Tsz-wing |
|
|
| Men's Singles | Wong Chi-him |
|
|
| 23rd Asian Junior Individual Championships (Kuala Lumpur, Malaysia) | Girls' Under 17 | Lui Hiu-lam |
|
| Girls' Under 15 | Chan Sin-yuk |
|
|
| Boys' Under 15 | To Wai-lok |
|
|
| Boys' Under 17 | Ho Ka-hei |
|
|
| Girls' Under 15 | Lau Tin-yan |
|
|
TABLE TENNIS
|
|||
| 2016 Asian Junior & Cadet Table Tennis Championships (Bangkok, Thailand) | Junior Girls' Doubles | Mak Tze-wing Soo Wai-yam Minnie |
|
| Junior Boys' Team | Ng Pak-nam Lau Chun-kit Leung Ho-ching* Kwan Man-ho |
|
|
| Junior Girls' Singles | Soo Wai-yam Minnie |
|
|
| Cadet Girls' Team | Lee Ka-yee Leung Ka-wan Wong Chin-yau |
|
|
| Junior Girls' Team | Fung Wai-chu* Liu Qi Mak Tze-wing Soo Wai-yam Minnie |
|
|
TENPIN BOWLING
|
|||
| 24th Asian Tenpin Bowling Championships (Hong Kong, China) | Men's All Events | Mak Cheuk-yin |
|
| Men's Doubles | Mak Cheuk-yin Wu Siu-hong |
|
|
| Men's Trios | Mak Cheuk-yin Wu Siu-hong Lau Kwun-ho |
|
|
| Men's Master | Mak Cheuk-yin |
|
|
| Men's All Events | Wu Siu-hong |
|
|
| Men's Singles | Mak Cheuk-yin |
|
|
WUSHU
|
|||
| 9th Asian Wushu Championships (Taoyuan, Chinese Taipei) | Men's Taijiquan | Hui Tak-yan |
|
| Women's Gunshu | Liu Xuxu |
|
|
| Women's Taijiquan | Chen Suijin |
|
|
| Men's Nangun | Leung Cheuk-hei |
|
|
| Women's Nandao | Yuen Ka-ying |
|
|
| Women's Taijijian | Chen Suijin |
|
|
| Men's Taijiquan | Zhuang Jiahong |
|
|
| Women's Changquan | Liu Xuxu |
|
|
| Women's Daoshu | Liu Xuxu |
|
|
| Double Taijiquan | Chen Suijin Zhuang Jiahong |
|
|
| Women's Duilian | He Jianxin* Sham Hui-yu Yuen Ka-ying |
|
|
SPORTS FOR ATHLETES WITH DISABILITIES
|
|||
| Rio 2016 Paralympic Games (Rio de Janeiro, Brazil) | Boccia - BC4 Mixed Individual | Leung Yuk-wing |
|
| Swimming - S14 Men's 200m Freestyle | Tang Wai-lok |
|
|
| Wheelchair Fencing - Women's Foil - Category A | Yu Chui-yee |
|
|
| Wheelchair Fencing - Women's Epee Team | Chan Yui-chong Justine Charissa Ng Yu Chui-yee |
|
|
| Table Tennis - Women's Singles - Class 11 | Ng Mui-wui |
|
|
| Wheelchair Fencing - Women's Epee - Category B | Chan Yui-chong |
|
|
* Non-HKSI Scholarship Athlete
For more sporting results, please read our Sports Bulletin.
ID: hksportsinstitute
BILLIARD SPORTS
ROWING
SQUASH
TABLE TENNIS
TENPIN BOWLING
WUSHU
SPORTS FOR ATHLETES WITH DISABILITIES