2015 Jockey Club Hong Kong Coaching Awards List of Recipients
Back to List of Coaching Awards Recipients
| Coach of the Year Awards | Sport (sorted by alphabetical order) |
|---|---|
| Senior Athletes, Individual Sport | |
| Liu Tao | Wushu |
| Senior Athletes, Team Event | |
| Chen Kang | Badminton |
| Junior Athletes, Individual Sport | |
| Tsang Kai-ming | Cycling |
| Junior Athletes, Team Event | |
| Leung Kan-fai Dick | Squash |
| Distinguished Services Award for Coaching | Sport (sorted by alphabetical order) |
|---|---|
| Chan Kong-wah | Table Tennis |
| Coach Education Award | Sport (sorted by alphabetical order) |
|---|---|
| Sin Kok-lam | Wushu |
| Coaching Excellence Awards | Sport (sorted by alphabetical order) |
|---|---|
| Hui Fan-yan | Athletics |
| Tang Hon-sing | Athletics |
| Yap Kai-tak | Athletics |
| Yu Lik | Athletics |
| Ma Choi-chong Patrick | Archery for Physically Disabled |
| Chen Kang | Badminton |
| Chan Wing-kit | Badminton |
| Chen Yang | Badminton |
| Choong Tak-fook | Badminton |
| He Yi-ming | Badminton |
| Liu Zhi-heng | Badminton |
| Luan Ching | Badminton |
| Ng Pak-kum | Badminton |
| Wang Chen | Badminton |
| Cheng Fai-yin Ally | Badminton for Physically Disabled |
| Yu Kwong-wah | Badminton for Physically Disabled |
| Wayne Griffiths | Billiard Sports |
| Kwok Hart-wing | Boccia |
| Lee Wing-Kit | Boccia |
| Ngai Chun-ming | Boccia |
| Poon Chun-kit Ken | Boccia |
| Yam Kit-yee | Boccia |
| Pu Lin-jun | Cycling |
| Shen Jin-kang | Cycling |
| Shing Sau-ping Semeul | Cycling |
| Tsang Kai-ming | Cycling |
| Wong Kam-po | Cycling |
| Zhang Xiao-hua | Cycling |
| Milan Krasny | Dragon Boat |
| Geza Marffy | Fencing |
| Jiang Jun | Fencing |
| Lo Shan-shan | Fencing |
| Sandor Karoly Neuhold | Fencing |
| Song Wen-jie | Fencing |
| Tahir Hakimov | Fencing |
| Wang Chang-yong | Fencing |
| Wong Kam-kau | Fencing |
| Wu Siu-cheung | Fencing |
| Zhang Han | Fencing |
| Sergiy Agafontsev | Gymnastics |
| Fan Ming-lan Kinnie | Karatedo |
| Fung Wa-keung | Karatedo |
| Liu Hok-ming | Karatedo |
| Liu Kwok-kong | Karatedo |
| Cheng Wai-ming Warman | Korfball |
| Shek Wai-yin Rita | Lawn Bowls |
| Lee Fong-kiu | Lawn Bowls for Physically Disabled |
| Yeung Ching | Lawn Bowls for Physically Disabled |
| Ko Man-fung Francis | Orienteering |
| Ip Wing-yuk | Weightlifting and Powerlifting |
| Choy Ka-chai | Roller Sports |
| Chris Perry | Rowing |
| Lam Wing-sang | Rowing |
| Lo Wan-kei | Rowing |
| Wong Chi-wai Sam | Rowing |
| Wu Ji-ning | Rowing |
| Chan Tsz-wai | Rowing for Persons with Intellectual Disability |
| Chiu Wing-yin Rebecca | Squash |
| Faheem Khan | Squash |
| Leung Kan-fai Dick | Squash |
| Ngan Lun-cheung Roger | Squash |
| Wong Wai-hang | Squash |
| Kam Chi-ho | Swimming for Persons with Intellectual Disability |
| Chan Kong-wah | Table Tennis |
| Guan Jian-hua | Table Tennis |
| Jiang Xin-pei | Table Tennis |
| Ko Lai-chak | Table Tennis |
| Leung Chu-yan | Table Tennis |
| Li Ching | Table Tennis |
| Liu Guo-dong | Table Tennis |
| Zhang Rui | Table Tennis |
| Wong Ying-fai | Table Tennis for Physically Disabled |
| Zhang Jia | Table Tennis for Physically Disabled |
| Chan Hui | Table Tennis for Persons with Intellectual Disability |
| Lam Chi-pang | Table Tennis for Persons with Intellectual Disability |
| Siu Kit-ying | Table Tennis for Persons with Intellectual Disability |
| William Edward Hoffman | Tenpin Bowling |
| Fung Ching-po | Tenpin Bowling for Physically Disabled |
| Leung Yuet-ming | Tenpin Bowling for Physically Disabled |
| Neil Harvey | Triathlon |
| Patrick Kelly | Triathlon |
| Wan Shu-wah | Triathlon |
| Chen Yu | Wheelchair Fencing |
| Cho Ping | Wheelchair Fencing |
| Kwong Wai-ip Eric | Wheelchair Fencing |
| Wang Rui-ji | Wheelchair Fencing |
| Winfield Zee | Windsurfing |
| Gao Song | Wushu |
| Guo Yi-na | Wushu |
| Liu Tao | Wushu |
| Lo Nga-ching | Wushu |
| Wong Chi-kwong | Wushu |
| Ye Jun | Wushu |
| Best Team Sport Coach Award | Sport (sorted by alphabetical order) |
|---|---|
| Milan Krasny | Dragon Boat |
| Community Coach Recognition Awards | Sport (sorted by alphabetical order) |
|---|---|
| Li Shing-keung | Badminton for Persons with Intellectual Disability |
| Leung Kwok-shing | Basketball |
| Trinh Trung-kien | Boxing |
| Ho Yin-ngai | Canoe |
| Law Kwok-keung | Bodybuilding |
| Cheung Kwai-hong | Golf for Persons with Intellectual Disability |
| Au Chiu-ha | Gymnastics |
| Lau Pui-sze Coby | Hockey |
| Leung Wai-luen William | Hockey |
| Chan Wai-ching | Korfball |
| Chan Hon-kuen | Life Saving |
| Chu Pui-kit Patrick | Life Saving |
| Ko Siu-kei | Life Saving |
| Lin Chi-heng | Life Saving |
| Low Po-tin | Life Saving |
| Pun Chi-shing | Life Saving |
| Li Fuk-lung Bruce | Orienteering |
| Lee Chi-wai | Weightlifting and Powerlifting |
| Lo Ting-wai | Rowing |
| Cheung Woon-man | Swimming for Physically Disabled |
| Wei Dong-mei | Table Tennis |
| Li On-tung | Taekwondo |
| Lam Tsz-wai | Triathlon |
| Lui Shuk-han | Triathlon |
| Chan Sau-ming | Wushu |
| School Coach Recognition Awards | Sport (sorted by alphabetical order) |
|---|---|
| Cheung Hin | Athletics |
| Ho Kin-hang | Athletics |
| Lee Ho-keung | Athletics |
| Lee Siu-leung | Athletics |
| Wong Chun-kit | Athletics |
| Chan Man-ting | Basketball |
| Wong Yat-cheong | Cycling |
| Chu Hon-ming | Football |
| Lau Ka-chun | Football |
| Yan Siu-kang | Football |
| Yeung Tat-man | Football |
| Yeung Tat-mo | Football |
| Siu Ka-lung | Handball |
| Yu Chi-hang | Handball |
| Leung Siu-hong | Handball |
| Li Hong-yi | Life Saving |
ID: hksportsinstitute