Sporting Achievements
Aug 2019
Competitions | Events | Athletes | Position |
---|---|---|---|
RUGBY SEVENS | |||
Asia Rugby U20 Sevens 2019 (Vientiane, Laos) |
Men's 7-a-side | Men's U20 Sevens team | |
Women's 7-a-side | Women's U20 Sevens team | ||
SKATING | |||
2019 Asian Open Short Track Speed Skating Trophy (Kunming, China) |
Senior Men 500m | Sui Xin | |
Senior Men 1000m | Chu Sidney K | ||
Junior D Men 500m | Chen Marvin Jiale | ||
Junior C Men 1000m | Kwok Tsz-fung | ||
Senior Men 1500m | Sui Xin | ||
Men 5000m Relay | Chan Ho-tung Chu Sidney K Kwok Tsz-ho Sui Xin |
||
Junior C Ladies 500m | Lam Ching-yan | ||
SQUASH | |||
WSF World Junior Team Championships 2019 (Kuala Lumpur, Malaysia) |
Girls' Team | Chan Sin-yuk Fung Ching-hei Lee Sum-yuet* Wong Po-yui Kirstie |
|
WUSHU | |||
10th Asian Junior Wushu Championships (Bandar Seri Begawan, Brunei Darussalam) |
Children Girls' Daoshu | Tsang Cho-kiu | |
Junior Girls' Nandao | He Jada Nicole | ||
Junior Girls' Nanquan | He Jada Nicole | ||
Youth Girls' Nangun | Lau Po-yan | ||
Children Boys' Changquan | Ho Ching-hin | ||
Children Boys' Sanda 48kg | Jankins Lam | ||
Children Boys' Qiangshu | Ho Ching-hin | ||
Youth Boys' Nandao | Ngan Lok-man | ||
Youth Boys' Nanquan | Ngan Lok-man | ||
Youth Boys' Duilian | Kwok Kwan-ho Leung Yat-sing Ngan Lok-man |
||
Children Girls' Changquan | Tsang Cho-kiu | ||
Junior Girls' Nangun | He Jada Nicole | ||
Youth Girls' Daoshu | Michelle Yeung | ||
Youth Girls' Duilian | Lau Po-yan Michelle Yeung Yim Wing-tung |
||
Group Exhibition | He Jada Nicole Ho Yu-fung Gore Kwok Kwan-ho Edith Lam Lau Po-yan Lee Yan-him Leung Yat-sing Ngan Lok-man Michelle Yeung Yim Wing-tung |
||
Children Boys' Gunshu | Yeung Cheuk-yin | ||
Junior Boys' Sanda 52kg | Ho Ho-wang | ||
Youth Boys' Daoshu | Kwok Kwan-ho | ||
Youth Boys' Gunshu | Kwok Kwan-ho | ||
Children Girls' Gunshu | Kung Long-yi Candice | ||
Youth Girls' Nandao | Lau Po-yan | ||
SPORTS FOR ATHLETES WITH DISABILITIES | |||
BWF Para-Badminton World Championships 2019 (Basel, Switzerland) |
SS6 Men's Doubles | Chu Man-kai Wong Chun-yim |
|
SS6 Men's Singles | Wong Chun-yim | ||
WH2 Men's Singles | Chan Ho-yuen | ||
10th National Games for Persons with Disabilities (Tianjin, China) |
Para Dance Sport - Combi Standard 3 | Lee Pui-yin* So Tze-yan Susanna* |
|
Swimming - SB13 Men's 100m Breaststroke | Lip Kin-kwan* | ||
Swimming - SB14 Women's 100m Breaststroke | Tse Lam-yan Karen | ||
Swimming - S14 Women's 100m Butterfly | Tse Lam-yan Karen | ||
Swimming - S14 Women's 200m Freestyle | Cheng Yuen-ki Natalie | ||
Swimming - SM14 Women's 200m Individual Medley | Tse Lam-yan Karen | ||
Swimming - S14 Women's 400m Freestyle | Cheng Yuen-ki Natalie | ||
Athletics - T20 Men's 400m | Chong Kung-yuen* | ||
Athletics - T20 Men's Long Jump | Tang Nikki | ||
Swimming - S14 Men's 100m Backstroke | Tam Wai-yau Eisuke | ||
Swimming - SM14 Men's 200m Individual Medley | Tam Wai-yau Eisuke | ||
Swimming - S14 Women's 100m Freestyle | Tse Lam-yan Karen | ||
Swimming - S14 Women's 200m Freestyle | Tse Lam-yan Karen | ||
Swimming - SM14 Women's 200m Individual Medley | Cheng Yuen-ki Natalie | ||
Table Tennis - TT11 Women's Doubles | Wong Pui-kei Wong Ting-ting |
||
Athletics - T20 Women's 400m | Tse Choi-yuk* | ||
Boccia - BC3 Individual | Liu Wing-tung | ||
Boccia - BC3 Pairs | Liu Wing-tung Tsang Ling-yan |
||
Boccia - BC4 Pairs | Cheung Yuen Ho King-tung |
||
Swimming - S13 Men's 50m Freestyle | Lip Kin-kwan* | ||
Swimming - S13 Men's 100m Butterfly | Lip Kin-kwan* | ||
Swimming - S14 Men's 100m Butterfly | Tam Wai-yau Eisuke | ||
Swimming - S14 Men's 200m Freestyle | Tam Wai-yau Eisuke | ||
Swimming - S14 Men's 400m Freestyle | Tam Wai-yau Eisuke | ||
Swimming - SB14 Women's 100m Breaststroke | Cheng Yuen-ki Natalie | ||
Swimming - S14 Women's 100m Butterfly | Cheng Yuen-ki Natalie | ||
Table Tennis - TT11 Men's Doubles | Fan Ka-ho Yuen King-shing |
* Non-HKSI Scholarship Athlete