Sporting Achievements
October 2024
Competitions | Events | Athletes | Position |
---|---|---|---|
ATHLETICS | |||
Asian Cross Country Championships 2024 (Hong Kong, China) | Men’s Senior Team | Lam Vincent Leslie Chong See-yeung* Wong Kwun-hang* Tse Chun-yin Ip Nga-kit* |
|
Men’s U20 Team | Chung Tak-chak Jim Ho-kiu* Tung Fu-shing* Kwok Chung-hin* Sze Sum-tik* |
||
Women’s Senior Team | Lo Ying-chiu Yiu Kit-ching Tsang Hiu-tung* Wong Cheuk-ning* |
||
Women’s U20 Team | Kwong Tsz-yu* Chow Wing-lam* Guan Tsz Ying* Wong Wan-ki* Cheung Tsz-yuet* |
||
ROWING | |||
2024 Asian Rowing Championships (Samarkand, Uzbekistan) | Men’s Pair | Lam San-tung Chan Chi-fung |
|
Men’s Single Sculls | Chiu Hin-chun | ||
Women’s Single Sculls | Hung Wing-yan Winne | ||
Lightweight Women’s Single Sculls | Leung Wing-wun | ||
Women’s Pair | Leung King-wan Wong Sheung-yee |
||
TABLE TENNIS | |||
27th Asian Table Tennis Championships 2024 (Astana, Kazakhstan) | Women’s Singles | Doo Hoi-kem | |
Women’s Team | Doo Hoi-kem Lee Ho-ching Zhu Chengzhu Ng Wing-lam Lee Hoi-man Karen |
||
TRIATHLON | |||
Asia Triathlon Youth Championships 2024 (Hong Kong, China) | U15 Women | Modiano Sarah Elise | |
U15 Men | Ting Ngai-chun | ||
Youth Men | Mok Pak-fan | ||
Youth Women | Anson Lun | ||
WUSHU | |||
9th World Junior Wushu Championships (Bandar Seri Begawan, Brunei Darussalam) | Boys' Group B Nangun | Lam Yik-sun Nathaniel | |
Boys' Group C Qiangshu | Yip Lucas Wing-hei | ||
Boys' Group B Taijijian | Lo On-hang | ||
Boys' Group B Taijiquan | Lo On-hang | ||
Girls' Group A Daoshu | Wang King-ham | ||
Girls' Group A Duilian | Chung Cheuk-yin Tsang Cho-kiu Wang King-ham |
||
Girls' Group C Nanquan | Tang Ching-wan | ||
Boys' Children Group Sanda 45kg | Leung Shun-yat | ||
Boys' Group A Duilian | Chow Chun-yu Lee Tin-lok Lei Wang-chun |
||
Boys' Group B Nanquan | Lam Yik-sun Nathaniel | ||
Boys' Group C Nanquan | Ho Ching-hau | ||
Boys' Group A Taijishan | Lee Tin-lok | ||
Girls' Group A Gunshu | Wang King-ham | ||
Girls' Group C Gunshu | Nagy Seleney Simone | ||
Girls' Group C Nandao | Tang Ching-wan | ||
Girls' Group B Taijijian | Cheng Hei-yu | ||
Boys' Group A Gunshu | Lei Wang-chun | ||
Boys' Group C Gunshu | Ho Ching-hau | ||
Boys' Junior Sanda 52kg | Ku Tin-ho | ||
Boys' Group B Nandao | Lam Yik-sun Nathaniel | ||
Girls' Junior Sanda 48kg | Qiu Siu-tip Rachel |
* Non-HKSI Scholarship Athlete