Sporting Achievements
Sep 2019
| Competitions | Events | Athletes | Position |
|---|---|---|---|
BILLIARD SPORTS
|
|||
| IBSF World 6 Reds and Team Snooker Championships 2019 (Mandalay, Myanmar) | Women's 6-Red Ball Snooker Singles | Ng On-yee |
|
| Women's Snooker Team | Ho Yee-ki Ng On-yee |
|
|
SWIMMING
|
|||
| 10th Asian Age Group Swimming Championships (Bangalore, India) | Boys' 200m Freestyle (15-17 years) | Cheuk Ming-ho |
|
| Boys' 400m Freestyle (15-17 years) | Cheuk Ming-ho |
|
|
| Boys' 1500m Freestyle (15-17 years) | Cheuk Ming-ho |
|
|
| Boys' 4x100m Freestyle Relay (15-17 years) | Cheuk Ming-ho Lau Ping-chi Ng Cheuk-yin* Wong Lok-kan* |
|
|
| Girls' 100m Butterfly (12-14 years) | Lau Ping-yi |
|
|
| Girls' 200m Butterfly (12-14 years) | Lau Ping-yi |
|
|
| Girls' 200m Freestyle (12-14 years) | Lau Ping-yi |
|
|
| Girls' 100m Freestyle (15-17 years) | Wong Sze-ting |
|
|
| Girls' 4x100m Freestyle Relay (12-14 years) | Chu Sarah Ting-yan* Lau Ping-yi Lee Yan-hei* Mok Sze-ki* |
|
|
| Girls' 4x100m Freestyle Relay (15-17 years) | Cheung Hoi-lam* Ho Nam-wai Leung Hui-tung* Wong Sze-ting |
|
|
| Mixed 4x100m Freestyle Relay (15-17 years) | Cheuk Ming-ho Ho Nam-wai Ng Cheuk-yin* Samantha Natalie Tai Wong Lok-kan* Wong Sze-ting Peter Harry Whittington |
|
|
| Boys' 200m Breaststroke (12-14 years) | Chan Tsun-hin |
|
|
| Boys' 200m Breaststroke (15-17 years) | Benson Wong |
|
|
| Boys' 4x100m Medley Relay (15-17 years) | Cheuk Ming-ho Kwok Chun-hei* Ng Cheuk-yin* Benson Wong |
|
|
| Boys' 4x200m Freestyle Relay (15-17 years) | Cheuk Ming-ho Kwok Chun-hei* Lau Ping-chi Peter Harry Whittington |
|
|
| Girls' 50m Breaststroke (15-17 years) | Lam Hoi-kiu |
|
|
| Girls' 100m Breaststroke (15-17 years) | Lam Hoi-kiu |
|
|
| Girls' 50m Freestyle (15-17 years) | Wong Sze-ting |
|
|
| Girls' 200m Freestyle (15-17 years) | Ho Nam-wai |
|
|
| Girls' 800m Freestyle (15-17 years) | Ho Nam-wai |
|
|
| Girls' 1500m Freestyle (15-17 years) | Ho Nam-wai |
|
|
| Girls' 400m Individual Medley (15-17 years) | Lam Hoi-kiu |
|
|
| Women's 200m Butterfly (18 years and older) | Wong Ching-lam |
|
|
| Women's 200m Individual Medley (18 years and older) | Wong Ching-lam |
|
|
| Women's 400m Individual Medley (18 years and older) | Wong Ching-lam |
|
|
| Girls' 4x100m Medley Relay (12-14 years) | Jessica Chloe Cheng* Hui Ka-ling* Lau Ping-yi Lee Yan-hei* |
|
|
| Girls' 4x100m Medley Relay (15-17 years) | Lam Hoi-kiu Leung Hui-tung* Wang Yu-chi Wong Sze-ting |
|
|
| Girls' 4x200m Freestyle Relay (15-17 years) | Ho Nam-wai Lam Hoi-kiu Samantha Natalie Tai Wong Sze-ting |
|
|
| Women's' 4x200m Freestyle Relay (18 years and older) | Cheung Wing-yan* Lam Hiu-wai* Lau Sze-wing Erica Wong Ching-lam |
|
|
| Mixed 4x100m Freestyle Relay (12-14 years) | He Shing-ip Lau Ping-yi Lee Yan-hei* Li Sing-hoi |
|
|
| Mixed 4x100m Medley Relay (12-14 years) | Chan Tsun-hin Jessica Chloe Cheng* He Shing-ip Lau Ping-yi |
|
|
| Mixed 4x100m Medley Relay (15-17 years) | Ho Nam-wai Ng Cheuk-yin* Wang Yu-chi Benson Wong |
|
|
| Boys' 50m Freestyle (12-14 years) | Li Sing-hoi |
|
|
| Boys' 100m Freestyle (15-17 years) | Cheuk Ming-ho |
|
|
| Boys' 800m Freestyle (15-17 years) | Cheuk Ming-ho |
|
|
| Boys' 200m Individual Medley (15-17 years) | Lau Ping-chi |
|
|
| Men's 100m Backstroke (18 years and older) | Lau Shiu-yue |
|
|
| Men's 200m Backstroke (18 years and older) | Lau Shiu-yue |
|
|
| Men's 4x100m Medley Relay (18 years and older) | Cheung Yau-ming Fung Chun-ho Lau Shiu-yue Ng Yan-kin |
|
|
| Girls' 200m Breaststroke (15-17 years) | Lam Hoi-kiu |
|
|
| Girls' 400m Freestyle (15-17 years) | Ho Nam-wai |
|
|
| Women's 4x100m Freestyle Relay (18 years and older) | Au Hiu-pui* Cheung Wing-yan* Lam Hiu-wai* Wong Ching-lam |
|
|
| Women's 4x100m Medley Relay (18 years and older) | Au Hiu-pui* Lam Hiu-wai* Lau Sze-wing Erica Wong Ching Lam |
|
|
| Mixed 4x100m Medley Relay (18 years and older) | Lam Hiu-wai* Lau Shiu-yue Ng Yan-kin Wong Ching Lam |
|
|
TABLE TENNIS
|
|||
| 2019 Asian Junior and Cadet Championships (Ulaanbaatar, Mongolia) | Cadet Boys' Team | Chan Ho-wah Baldwin Li Hon-man* Yiu Kwan-to |
|
| Junior Girls' Doubles | Fung Wai-chu Ng Wing-lam |
|
|
| 24th Asian Table Tennis Championships (Yogyakarta, Indonesia) | Men's Doubles | Lam Siu-hang Ng Pak-nam |
|
| Mixed Doubles | Doo Hoi-kem Wong Chun-ting |
|
|
SPORTS FOR ATHLETES WITH DISABILITIES
|
|||
| 2019 World Para Swimming Championships (London, United Kingdom) | S14 Women's 100m Butterfly | Chan Yui-lam |
|
| IWAS Wheelchair Fencing World Championships 2019 (Cheongju, South Korea) | Women's Epee Team | Chung Yuen-ping Justine Charissa Ng Tong Nga-ting Yu Chui-yee |
|
| Women's Foil Team | Chung Yuen-ping Fan Pui-shan Justine Charissa Ng Yu Chui-yee |
|
|
* Non-HKSI Scholarship Athlete
ID: hksportsinstitute
BILLIARD SPORTS
SWIMMING
TABLE TENNIS
SPORTS FOR ATHLETES WITH DISABILITIES