Sports Flash
Historic Breakthrough at Asian Games
Gold medallists at the 19th Asian Games Hangzhou (photo: Sports Federation & Olympic Committee of Hong Kong, China) Read More
Yang Qianyu (photo: Sports Federation & Olympic Committee of Hong Kong, China) Read More
Cheung Ka-long (photo: Sports Federation & Olympic Committee of Hong Kong, China) Read More
Wong Wai-chun (left) and Lam San-tung (photo: Sports Federation & Olympic Committee of Hong Kong, China) Read More
Hong Kong rugby sevens men's team (photo: Sports Federation & Olympic Committee of Hong Kong, China) Read More
Siobhan Haughey (photo: Sports Federation & Olympic Committee of Hong Kong, China) Read More
Taichi Kho (photo:Sports Federation & Olympic Committee of Hong Kong, China) Read More
(From left) Chiu Wai-lap, Sze Shun-sum, Mak Kwok-fai, Lai Wai-kit, Ho Hoi-tung and Ho Wai-lam (photo: Sports Federation & Olympic Committee of Hong Kong, China) Read More
Hong Kong team achieved remarkable success at the 19th Asian Games Hangzhou, bringing home an unprecedented 53 medals. Rowers Lam San-tung and Wong Wai-chun sealed crown in the men’s pair event to win the first gold medal for Hong Kong at this year’s Games. Fencer Cheung Ka-long topped the podium in the men’s foil individual event while Siobhan Haughey became a two-time gold medallist at the Games. Cyclist Yang Qianyu and golfer Taichi Kho captured gold in the women’s individual road race and men’s individual event respectively, while rugby sevens men's team successfully defended the title. Furthermore, contract bridge men’s team consisting of Chiu Wai-lap, Ho Hoi-tung, Ho Wai-lam, Lai Wai-kit, Mak Kwok-fai and Sze Shun-sum took the title. Hong Kong team concluded this year’s Games with 8 gold 16 silver and 29 bronze.
(23.09-08.10.2023, Hangzhou, China)
Event | Athletes | Position | |
---|---|---|---|
ATHLETICS | |||
Women’s Long Jump | Yue Nga-yan | ||
/> CHINESE CHESS | |||
Mixed Team | Chan Chun-kit* Fung Ga-zen Tony* Wong Hok-him* Lam Ka-yan* |
||
/> CONTRACT BRIDGE | |||
Men’s Team | Chiu Wai-lap Ho Hoi-tung Ho Wai-lam Lai Wai-kit* Mak Kwok-fai Sze Shun-sum |
||
Women’s Team | Chan Pui-yi Pearlie Koo Hor-yung Charmian Tang Tsz-in Tung Sau-yin Joyce Wong Wai-man Flora Yeung Hoi-ning |
||
CYCLING | |||
Women’s Individual Road Race | Yang Qianyu | ||
Men’s Omnium | Leung Ka-yu | ||
Women’s Madison | Lee Sze-wing Yang Qianyu |
||
Women’s Omnium | Lee Sze-wing | ||
Men’s Individual Time Trial | Lau Wan-yau Vincent | ||
Women’s Team Pursuit | Lee Sze-wing Leung Bo-yee Leung Wing-yee Yang Qianyu |
||
EQUESTRIAN | |||
Dressage Individual | Siu Wing-ying Jacqueline | ||
Dressage Team | Samantha Grace Chan Ho Yuen-yan Annie Siu Wing-ying Jacqueline |
||
/> ESPORTS | |||
Dream Three Kingdoms 2 | Chan Cheuk-kit* Law Hing-lung* Yip Ho-lam* Yip Wai-lam* Yuen Pak-lam* |
||
FENCING | |||
Men’s Foil Individual | Cheung Ka-long | ||
Women’s Epee Team | Chan Wai-ling Chu Ka-mong Hsieh Sin-yan Kaylin Kong Man-wai Vivian |
||
Men’s Epee Individual | Ho Wai-hang | ||
Men’s Epee Team | Fong Hoi-sun Ho Wai-hang Lau Ho-fung Ng Ho-tin |
||
Men’s Foil Individual | Choi Chun-yin Ryan | ||
Men’s Foil Team | Cheung Ka-long Choi Chun-yin Ryan Nicholas Edward Choi Yeung Chi-ka |
||
Women’s Epee Individual | Kong Man-wai Vivian | ||
Women’s Foil Individual | Chan Nok-sze Daphne | ||
Women’s Foil Team | Chan Nok-sze Daphne Cheng Hiu-wai Valerie Kuan Yu-ching Sophia Wu |
||
/> GOLF | |||
Men’s Individual | Taichi Kho | ||
Men’s Team | Cheung Hung-hai Matthew* Hak Shun-yat Taichi Kho Ng Shing-fung* |
||
KARATEDO | |||
Women’s Individual Kata | Lau Mo-sheung Grace | ||
ROWING | |||
Men’s Pair | Lam San-tung Wong Wai-chun |
||
Women’s Pair | Cheung Hoi-lam Leung King-wan |
||
Men’s Single Sculls | Chiu Hin-chun | ||
RUGBY SEVENS | |||
Men’s Team | James Murrary Christie Michael Richard Coverdale Max Cameron Denmark Liam Martin Doherty Liam Thomas Herbert Lee Ka-to Cado Alexander Robert McQueen Alessandro Nardoni Hugo Eden Stiles Russell Elliot Webb Max John Woodward Yiu Kam-shing |
||
Women’s Team | Au Yeung Sin-yi Chloe Chan Chan Chor-ki Stephanie Chong Ka-yan Shanna Sanman Forrest Fung Hoi-ching Ho Tsz-wun Ho Wai-on Jessica Li Nim-yan Melody Blessing Nam Ka-man Natasha Shangwe Olson-Thorne Tse Wing-kiu |
||
SAILING | |||
Women’s Single Dinghy – ILCA6 | Stephanie Louise Norton | ||
Men’s Skiff – 49er | Russell Williams Aylsworth Akira Luke Sakai |
||
SQUASH | |||
Women’s Singles | Chan Sin-yuk | ||
Women’s Team | Chan Sin-yuk Ho Tze-lok Lee Ka-yi Tong Tsz-wing |
||
Men’s Singles | Leung Chi-hin Henry | ||
Men’s Team | Lau Tsz-kwan Leung Chi-hin Henry Tang Ming-hong Wong Chi-him |
||
Women’s Singles | Ho Tze-lok | ||
Mixed Doubles | Wong Chi-him Lee Ka-yi |
||
SWIMMING | |||
Women’s 100m Freestyle | Siobhan Bernadette Haughey | ||
Women’s 200m Freestyle | Siobhan Bernadette Haughey | ||
Men’s 50m Freestyle | Ho Yentou Ian | ||
Women’s 50m Freestyle | Siobhan Bernadette Haughey | ||
Women’s 50m Breaststroke | Siobhan Bernadette Haughey | ||
Women’s 4x100m Freestyle Relay | Au Hoi-shun Stephanie Cheng Lily Mei Camille Siobhan Bernadette Haughey Kan Cheuk-tung Natalie Tam Hoi-lam |
||
Women’s 4x100m Medley Relay | Au Hoi-shun Stephanie Cheng Lily Mei Camille Cheung Sum-yuet Cindy Siobhan Bernadette Haughey Kan Cheuk-tung Natalie Lam Hoi-kiu Tam Hoi-lam Yeung Hoi-ching |
||
TABLE TENNIS | |||
Men’s Singles | Wong Chun-ting | ||
TRIATHLON | |||
Mixed Relay | Ng Tai-long Jason Hardcastle Wong Tsz-to Bailee Briana Brown Charlotte Emily Hall |
||
WINDSURFING | |||
iQFOiL Women | Ma Kwan-ching | ||
RS:X Women | Ngai Wai-yan | ||
iQFOiL Men | Cheng Ching-yin | ||
WUSHU | |||
Men’s Taijiquan & Taijijian All Round | Hui Tak-yan | ||
Women’s Changquan | Liu Xuxu | ||
Women’s Taijiquan & Taijijian All Round | Chen Suijin |
* Non-HKSI Scholarship Athlete