Sports Flash
HK Swimmers Triumph at Asian Age Group Champs
27 July 2026
Hong Kong junior swimming team (Photo: Hong Kong China Swimming Association) Read More
Hong Kong junior swimming team delivered an excellent performance at the 12th Asian Age Group Swimming Championships held in Bangkok, Thailand, clinching 33 medals — 11 gold, 9 silver and 13 bronze. Remarkably, Li Sum-yiu claimed 7 gold and 1 silver across individual and relay events.
| Competitions | Events | Athletes | Position |
|---|---|---|---|
| 12th Asian Age Group Swimming Championships (Bangkok, Thailand) | Boys 17-18 400m Individual Medley | Wang Yishun |
|
| Girls 17-18 200m Breaststroke | Leung Sze-ki Safira |
|
|
| Girls 17-18 50m Freestyle | Li Sum-yiu |
|
|
| Girls 17-18 100m Freestyle | Li Sum-yiu |
|
|
| Girls 17-18 200m Freestyle | Wang Xintong |
|
|
| Girls 17-18 400m Individual Medley | Wang Xintong |
|
|
| Girls 17-18 4x100m Freestyle Relay | Li Sum-yiu Li Yuqing Man Wui-kiu Wang Xintong |
|
|
| Girls 17-18 4x200m Freestyle Relay | Li Sum-yiu Li Yuqing Man Wui-kiu Wang Xintong |
|
|
| Girls 17-18 4x100m Medley Relay | Cheung Wing-yi Claire Li Cheuk-yiu Li Sum-yiu Man Wui-kiu |
|
|
| Mixed 17-18 4x100m Freestyle Relay | Nicholas Kwan* Li Sum-yiu Li Yuqing Yu Chi-lung |
|
|
| Mixed 17-18 4x100m Medley Relay | Li Cheuk-yiu Li Sum-yiu So Chun-hei Tsui Yik-ki |
|
|
| Boys 17-18 50m Breaststroke | Tsui Yik-ki |
|
|
| Boys 17-18 100m Breaststroke | Tsui Yik-ki |
|
|
| Girls 17-18 200m Backstroke | Li Cheuk-yiu |
|
|
| Girls 17-18 100m Breaststroke | Man Wui-kiu |
|
|
| Girls 17-18 50m Butterfly | Li Sum-yiu |
|
|
| Girls 17-18 100m Freestyle | Li Yuqing |
|
|
| Girls 17-18 400m Freestyle | Wang Xintong |
|
|
| Girls 17-18 200m Individual Medley | Man Wui-kiu |
|
|
| Girls 15-16 4x100m Medley Relay | Ho Pui-yan Mya Lynn Mathis So Hei-shun Sum Yi-man |
|
|
| Boys 15-16 200m Butterfly | Yick Sum-kiu |
|
|
| Boys 17-18 200m Breaststroke | Wu Yulun |
|
|
| Boys 17-18 4x100m Medley Relay | Nicholas Kwan* So Chun-hei Tsui Yik-ki Yu Chi-lung |
|
|
| Girls 15-16 100m Backstroke | Ho Pui-yan |
|
|
| Girls 15-16 200m Backstroke | Ho Pui-yan |
|
|
| Girls 15-16 50m Breaststroke | So Hei-shun |
|
|
| Girls 15-16 100m Breaststroke | So Hei-shun |
|
|
| Girls 15-16 200m Butterfly | Mya Lynn Mathis |
|
|
| Girls 17-18 50m Breaststroke | Man Wui-kiu |
|
|
| Girls 17-18 200m Breaststroke | Chung Wing-sum Hazel |
|
|
| Girls 17-18 200m Freestyle | Man Wui-kiu |
|
|
| Girls 15-16 4x100m Freestyle Relay | Chan Yi-lok Choi Hiu-ying* Mya Lynn Mathis Sum Yi-man Wong Sze-laam Serena |
|
|
| Girls 15-16 4x200m Freestyle Relay | Chan Yi-lok Choi Hiu-ying* Sum Yi-man Wong Sze-laam Serena |
|
* Non-HKSI Scholarship Athlete
ID: hksportsinstitute