Sports Flash
Hong Kong Shines at Asian Youth Para Games
07 December 2021
Hong Kong athletes achieved outstanding results at the Asian Youth Para Games 2021 held in Bahrain. They brought home a total of 9 gold, 11 silver and 12 bronze medals in boccia, swimming and table tennis events.
Event | Athletes | Position | |
---|---|---|---|
![]() |
|||
Women’s BC3 Individual | Chan Ho-yan | ![]() |
|
![]() |
|||
Women’s 100m Backstroke S14 (Aged 16-18) | Chan Yui-lam | ![]() |
|
Women’s 100m Breaststroke SB14 (Aged 16-18) | Tse Lam-yan Karen | ![]() |
|
Women’s 100m Butterfly S14 (Aged 16-18) | Chan Yui-lam | ![]() |
|
Women’s 200m Freestyle S14 (Aged 16-18) | Chan Yui-lam | ![]() |
|
Women’s 200m Individual Medley SM14 (Aged 16-18) | Chan Yui-lam | ![]() |
|
Women’s 200m Individual Medley SM5-10 (Aged 16-18) | Tam Man-wai* | ![]() |
|
Men’s 100m Breaststroke SB14 (Aged 12-16) | Cheung Tsun-lok | ![]() |
|
Women’s 50m Freestyle S1-10 (Aged 12-15) | Au Lok-yi Dorothy* | ![]() |
|
Women’s 100m Backstroke S14 (Aged 16-18) | Cheung Ho-ying | ![]() |
|
Women’s 100m Breaststroke SB4-9 (Aged 12-15) | Au Lok-yi Dorothy* | ![]() |
|
Women’s 100m Breaststroke SB14 (Aged 16-18) | Chan Yui-lam | ![]() |
|
Women’s 100m Butterfly S14 (Aged 16-18) | Tse Lam-yan Karen | ![]() |
|
Women’s 100m Freestyle S1-10 (Aged 12-15) | Au Lok-yi Dorothy* | ![]() |
|
Women’s 200m Individual Medley SM14 (Aged 16-18) | Cheung Ho-ying | ![]() |
|
Men’s 50m Butterfly S2-7 (Aged 12-16) | Lam Lok-yee* | ![]() |
|
Men’s 200m Individual Medley SM14 (Aged 12-16) | Cheung Tsun-lok | ![]() |
|
Women’s 100m Backstroke S6-10 (Aged 16-18) | Lam Bo-yee Bowie* | ![]() |
|
Women’s 100m Breaststroke SB4-9 (Aged 16-18) | Tam Man-wai* | ![]() |
|
Women’s 100m Butterfly S14 (Aged 16-18) | Cheung Ho-ying | ![]() |
|
Women’s 200m Freestyle S14 (Aged 16-18) | Cheung Ho-ying | ![]() |
|
Women’s 200m Individual Medley SM5-10 (Aged 12-15) | Au Lok-yi Dorothy* | ![]() |
|
Women’s 400m Freestyle S6-10 (Aged 16-18) | Lam Bo-yee Bowie* | ![]() |
|
![]() |
|||
Men’s Singles TT6-7 | Tong Chi-ming | ![]() |
|
Men’s Singles TT11 | Wan Wai-lok | ![]() |
|
Women’s Singles TT7-8 | Wong Yue-ching | ![]() |
|
Men’s Singles TT11 | Leung Chung-yan | ![]() |
|
Women’s Team TT6-10 | Lam Yan-yu Pang Wing-ka Wong Yue-ching |
![]() |
|
Men’s Singles TT6-7 | Kwan Chi-him | ![]() |
|
Men’s Singles TT8 | Yoho Lau | ![]() |
|
Men’s Team TT2-5 | Cheng Chung | ![]() |
|
Women’s Singles TT9-10 | Lam Yan-yu | ![]() |
* Non-HKSI Scholarship Athlete