Sports Flash
Swimming Team Harvests 45 Medals at Asian Age Group Championships
29 February 2024
Hong Kong swimming team had great success at the 11th Asian Age Group Swimming Championships. (Photo: Hong Kong China Swimming Association) Read More
Hong Kong team performed exceptionally well at the 11th Asian Age Group Swimming Championships, winning a total of 45 medals. They secured 15 gold, 17 silver and 13 bronze medals, placing them in fourth position on the medal tally. Notably, Mak Sai-ting Adam broke the Hong Kong records in the men's 100m and 200m breaststroke events.
Competitions | Events | Athletes | Position |
---|---|---|---|
11th Asian Age Group Swimming Championships (Capas, Philippines) | Boys 15-17 100m Breaststroke | Mak Sai-ting Adam | |
Boys 15-17 200m Breaststroke | Mak Sai-ting Adam | ||
Boys 15-17 200m Butterfly | Lau Kin-hei James | ||
Girls 15-17 100m Backstroke | Cheung Sum-yuet Cindy | ||
Girls 15-17 100m Butterfly | Yeung Hoi-ching | ||
Girls 15-17 200m Butterfly | Yeung Hoi-ching | ||
Girls 15-17 4 x 100m Freestyle Relay | Chelsie Lam Gilaine Ma * Mok Sze-ki Ng Cheuk-yan* |
||
Girls 15-17 4 x 200m Freestyle Relay | Chelsie Lam Mok Sze-ki Gilaine Ma * Malia Ma * |
||
Girls 15-17 4x 100m Medley Relay | Chelsie Lam Gilaine Ma * Mok Sze-ki Malia Ma* |
||
Mixed 15-17 4 x 100m Medley Relay | Cheung Sum-yuet Cindy Lau Kin-hei James Gilaine Ma * Mak Sai-ting Adam |
||
Girls 12-14 50m Freestyle | Li Sum-yiu | ||
Girls 12-14 100m Breaststroke | Man Wui-kiu | ||
Women 18 & over 100m Breaststroke | Lam Hoi-kiu | ||
Women 18 & over 200m Breaststroke | Lam Hoi-kiu | ||
Women 18 & over 4 x 200m Freestyle Relay | Hui Ka-ling Lam Hoi-kiu Ng Lai-wa Wong Po-yin* |
||
Boys 15-17 50m Breaststroke | Mak Sai-ting Adam | ||
Girls 15-17 50m Backstroke | Cheung Sum-yuet Cindy | ||
Girls 15-17 100m Butterfly | Mok Sze-ki | ||
Girls 15-17 200m Butterfly | Mok Sze-ki | ||
Girls 15-17 50m Butterfly | Yeung Hoi-ching | ||
Mixed 15-17 4 x 100m Freestyle Relay | Lam Chelsie Lau Kin-hei James Gilaine Ma* Mak Sai-ting Adam |
||
Girls 12-14 100m Freestyle | Li Sum-yiu | ||
Girls 12-14 50m Butterfly | Li Sum-yiu | ||
Girls 12-14 50m Breaststroke | Man Wui-kiu | ||
Girls 12-14 4 x 100m Freestyle Relay | Li Sum-yiu Li Yuqing Man Wui-kiu Mya Lynn Mathis |
||
Mixed 12-14 4 x 100m Freestyle Relay | Lau Chor-tik Li Sum-yiu Li Yuqing Lau Ka-long* |
||
Mixed 12-14 4 x 100m Medley Relay | Lau Chor-tik Leung Tsz-ming Cyrus Li Sum-yiu Man Wui-kiu |
||
Women 18 & over 200m Breaststroke | Chang Yujuan | ||
Women 18 & over 4 x 100m Freestyle Relay | Hui Ka-ling Lam Ho-kiu Ng Lai-wa Wong Po-yin* |
||
Women 18 & over 4 x 100m Medley Relay | Hui Ka-ling Lam Hoi-kiu Loo Tsz-Ki Cherrie* Lam Cheuk-ue Natalie* |
||
Mixed 18 & over 4 x 100m Freestyle Relay | Chan Tsz-chiu He Shing-ip Hui Ka-ling Ng Lai-wa |
||
Mixed 18 & over 4 x 100m Medley Relay | Chan Tsz-chiu He Shing-ip Lam Hoi-kiu Lam Cheuk-ue Natalie* |
||
Boys 15-17 50m Breaststroke | Tsui Yik-ki | ||
Boys 15-17 100m Butterfly | Lau Kin-hei James | ||
Boys 12-14 100m Breaststroke | Lau Chor-tik | ||
Boys 12-14 50m Breaststroke | Leung Tsz-ming Cyrus | ||
Girls 12-14 100m Breaststroke | Leung Sze-ki Safira | ||
Girls 12-14 200m Breaststroke | Man Wui-kiu | ||
Boys 12-14 4 x 100m Medley Relay | Lau Chor-tik Lau Ka-long* Leung Tsz-ming Cyrus Wu Yulun* |
* Non-HKSI Scholarship Athlete