Sporting Achievements
Oct 2019
Competitions | Events | Athletes | Position |
---|---|---|---|
CYCLING | |||
40th Asian Track Cycling Championships cum 27th Asian Junior Track Cycling Championships (Jincheon, South Korea) | Elite Men's Scratch | Mow Ching-yin | |
Elite Women's Keirin | Lee Wai-sze | ||
Elite Women's Sprint | Lee Wai-sze | ||
Elite Women's Madison | Pang Yao Yang Qianyu |
||
Elite Women's Individual Pursuit | Leung Bo-yee | ||
Elite Men's Team Pursuit | Cheung King-lok Leung Chun-wing Leung Ka-yu Mow Ching-yin |
||
Junior Women's Keirin | Ching Yin-shan | ||
Elite Women's Omnium | Lee Sze-wing | ||
Elite Women's Points Race | Leung Bo-yee | ||
FENCING | |||
2019 Asian U23 Fencing Championships (Bangkok, Thailand) | Men's Foil Individual | Ng Lok-wang Lawrence | |
Women's Epee Individual | Ho Tik-lam Debbie | ||
Women's Epee Team | Chan Tsz-ching Ho Tik-lam Debbie Hsieh Sin-yan Kaylin Shams Wong |
||
Women's Sabre Team | Chan Yin-fei Chu Wing-kiu Leung Lok-man Laren Man Ngai-see Moriah |
||
Men's Foil Team | Cheung Ngo-chun Leung Tsz-ho Julian Ng Lok-wang Lawrence |
||
Men's Sabre Team | Chan Cheuk-him Chang Hoi-chun Adrian Lee Chak-fung Terence Li Hiu-kit |
||
Women's Sabre Individual | Man Ngai-see Moriah | ||
Women's Foil Team | Linna Fan Ko Christelle Joy Law Hei-tung Sophia Wu |
||
ROWING | |||
19th Asian Rowing Championships (Chungju, South Korea) | Men's Lightweight Double Sculls | Chan Chi-fung Chiu Hin-chun |
|
Men's Lightweight Four | Chau Yee-ping Ho Chak-lung Wong Ho-yin Wong Wai-lok |
||
Men's Lightweight Quadruple Sculls | Chan Chi-fung Chiu Hin-chun Lam San-tung Wong Wai-chun |
||
Men's Pair | Lam San-tung Wong Wai-chun |
||
TENPIN BOWLING | |||
25th Asian Tenpin Bowling Championships (Kuwait) | Men’s Team of Five | Kwok Wing-yeung Ernest Lui Chin-hung Mak Cheuk-yin Tse Chun-hin Tseng Tak-hin Wong Kwan-yuen |
|
WUSHU | |||
15th World Wushu Championships (Shanghai, China) | Men's Taijijian | Hui Tak-yan | |
Women's Baguazhang | Chen Suijin | ||
Women's Gunshu | Liu Xuxu | ||
Women's Nangun | He Jianxin | ||
Women's Duilian | He Jianxin Liu Xuxu Yuen Ka-ying |
||
Men's Nanquan | Lau Chi-lung | ||
Women's Daoshu | Liu Xuxu | ||
Women's Sanda 60kg | Tsang Hoi-lan | ||
Women's Taijijian | Mok Uen-ying | ||
Women's Nanquan | He Jianxin | ||
SPORTS FOR ATHLETES WITH DISABILITIES | |||
2019 INAS Global Games (Brisbane, Australia) | Swimming - S14 Men's 100m Backstroke | Hui Ka-chun | |
Swimming - S14 Men's 200m Backstroke | Hui Ka-chun | ||
Swimming - S14 Men's 200m Butterfly | Chan Long-tin | ||
Swimming - SM14 Men's 200m Individual Medley | Chan Long-tin | ||
Swimming - SM14 Men's 400m Individual Medley | Chan Long-tin | ||
Swimming - Men's 4x50m Medley Relay | Chan Long-tin Hui Ka-chun Tang Wai-lok Wong Hon-yin |
||
Swimming - S14 Women's 50m Butterfly | Chan Yui-lam | ||
Swimming - S14 Women's 200m Butterfly | Chan Yui-lam | ||
Swimming - Mixed 4x100m Medley Relay | Chan Long-tin Chan Yui-lam Cheong Sui-kei Hui Ka-chun |
||
Table Tennis - Mixed Doubles | Fan Ka-ho Ng Mui-wui |
||
Swimming - S14 Men's 50m Backstroke | Hui Ka-chun | ||
Swimming - S14 Men's 200m Freestyle | Tang Wai-lok | ||
Swimming - Men's 4x50m Freestyle Relay | Chan Long-tin Hui Ka-chun Tang Wai-lok Wong Hon-yin |
||
Swimming - Men's 4x100m Freestyle Relay | Chan Long-tin Hui Ka-chun Tang Wai-lok Wong Hon-yin |
||
Swimming - Men's 4x200m Freestyle Relay | Chan Long-tin Hui Ka-chun Tang Wai-lok Wong Hon-yin |
||
Swimming - Men's 4x100m Medley Relay | Chan Long-tin Hui Ka-chun Tang Wai-lok Wong Hon-yin |
||
Swimming - S14 Women's 100m Backstroke | Chan Yui-lam | ||
Swimming - S14 Women's 100m Butterfly | Chan Yui-lam | ||
Swimming - S14 Women's 200m Butterfly | Cheung Ho-ying | ||
Swimming - SM14 Women's 400m Individual Medley | Chan Yui-lam | ||
Table Tennis - TT11 Women's Singles | Wong Ting-ting | ||
Table Tennis - Mixed Doubles | Wan Wai-lok Wong Pui-kei |
||
Swimming - S14 Men's 100m Freestyle | Tang Wai-lok | ||
Swimming - S14 Men's 1500m Freestyle | Wong Hon-yin | ||
Swimming - SM14 Men's 200m Individual Medley | Tang Wai-lok | ||
Swimming - S14 Women's 1500m Freestyle | Cheong Sui-kei | ||
Swimming - SM14 Women's 200m Individual Medley | Chan Yui-lam | ||
Swimming - Women's 4x50m Medley Relay | Chan Yui-lam Cheong Sui-kei Cheung Ho-ying Tse Lam-yan Karen |
||
Table Tennis - TT11 Men's Team | Fan Ka-ho Peter Palos* Yuen King-shing |
||
Table Tennis - TT11 Women's Singles | Ng Mui-wui | ||
Table Tennis - TT11 Women's Team | Ng Mui-wui Wong Pui-kei Wong Ting-ting |
* Non-HKSI Scholarship Athlete