SAG Recipient List
- Download Full List (PDF)
- Baseball
- Bodybuilding
- Canoe
- Chinese Chess
- Cricket
- Cycling - Indoor
- Dancesport
- Dragon Boat
- Golf
- Judo
- Karting
- Lawn Bowls
- Lifesaving
- Motorsport
- Netball
- Orienteering
- Roller Sports
- Rugby
- Shuttlecock
- Swimming
- Swimming - Diving
- Taekwondo
- Tennis
- WaterSki
- Woodball
Baseball
Baseball
Name of Athlete | Category |
---|---|
Chan Lok Io | Elite (Team) |
Cheung Wai Yee Vivien | |
Choi Shee In | |
Hung Tak Wing | |
Kwong Yin Sum | |
Leung Hiu Tung | |
Lui Chee Ar | |
Mak Debby Su Yee | |
Mui Wing Ki | |
Ng Wing Hin | |
Tam Wai Yin Kandy | |
Wai Tsz Yan | |
Wong Hiu Tung Avis | |
Wong Ying Huen | |
Yip Wai Yan | |
Yuen Chung Yan |
Bodybuilding
Bodybuilding
Name of Athlete | Category |
---|---|
Hon Kit | Elite |
Ma Sin Yi | Elite |
To Suet Yan | Elite |
Wong Ka Yuk | Elite |
Hui Sze Hung | Elite |
Ma Suet Yi | Elite |
Maddess Yin Kei Margie | Elite |
Canoe
Canoe
Name of Athlete | Category |
---|---|
Cheung Tsz Chung | Elite |
Tang Ying | Elite |
Law Ying Ho | Elite |
Li Wai Ming | Elite |
Ng Chun Pang | Junior |
Chinese Chess
Chinese Chess
Name of Athlete | Category |
---|---|
Leung Wai Shan | Junior |
Cricket
Cricket
Name of Athlete | Category |
---|---|
HamedKhan | Elite (Team) |
Hayat Babar | |
Khan Akbar | |
Khan Anas | |
Khan Ehsan | |
Khan Mohammad Hassan | |
Khan Muhammad | |
Mathur Shiv | |
Mehmood Adil | |
Mohammad Ghazanfar | |
Mohammad Nizakat Khan | |
Mohammad Waheed | |
Niaz Ali | |
Rana Nasrulla | |
Shukla Ayush Ashish |
Cycling - Indoor
Cycling - Indoor
Name of Athlete | Category |
---|---|
Lim Tsz Hin Jeff | Elite |
Lim Tsz Leung Ronald | Elite |
Chan Yat Nam | Elite |
Hui Chun Wai | Elite |
Hui Chun Yin | Elite |
Wong Chin Man | Elite |
Dancesport
Dancesport
Name of Athlete | Category |
---|---|
Liu Kai Sum Sam | Elite |
Liu Wan Hin | Elite |
Luk Tsz Kiu Nicole | Elite |
Bacani Dovano Ip | Elite |
Chui Hong Yu Natalie | Elite |
Kwong Ching Fai | Elite |
Lam Pak Yi | Elite |
Leung Tsz | Elite |
Ma Hok Him Ryan | Elite |
Tse Cheuk Hin | Elite |
Chan Hei Lam | Junior |
Lee Wing Kiu Winki | Junior |
Cheung Yui Nam | Junior |
Fung Kai Sze | Junior |
Ho Chin Pang | Junior |
Hui Chun Yu | Junior |
Kwok On Yu | Junior |
Lam Tsz Kwan Arie | Junior |
Liu Shing Chi | Junior |
Lo Yuri | Junior |
Ng Shuk Yee | Junior |
Yeung Wai Nok | Junior |
Dragon Boat
Dragon Boat
Name of Athlete | Category |
---|---|
Fong Yeuk Man Michelle | Elite |
Li Yuen Sze Wendy | Elite |
Cheuk Ka Hung | Elite (Team) |
Leung Chi Chung | |
Yiu Nai Man Alan |
Golf
Golf
Name of Athlete | Category |
---|---|
Chan Tsz Ching Tiffany | Elite |
Judo
Judo
Name of Athlete | Category |
---|---|
Cheung Hoi Yuen | Junior |
Tang Wing Chi | Junior |
Karting
Karting
Name of Athlete | Category |
---|---|
Yu Ka Po | Elite |
Lawn Bowls
Lawn Bowls
Name of Athlete | Category |
---|---|
Chan Wa Kuen | Elite |
Cheung Mei Hing | Elite |
Ha Yat Ting | Elite |
Lee Ka Ho | Elite |
Po Ting Jun | Elite |
Yiu Hok Kan Kenneth | Elite |
Au Yeung Yiu Pan | Junior |
Yu Yee Sin | Junior |
Lifesaving
Lifesaving
Name of Athlete | Category |
---|---|
Chan Tsz Ching | Elite |
Chow Tsz Hei | Elite |
Luk Ho Man | Elite |
Tsang Pak Ho | Elite |
Chan Wai Kwan Andy | Elite |
Chan Wing Chun | Elite |
Kan Ho Hin | Elite |
Kong Man Pok | Elite |
Lam Chin Chun | Elite |
Leung Lok Hei | Elite |
Li Yan Tung | Elite |
Li Yi Yui | Elite |
So Kwun Ming | Elite |
Szeto Wing Ka | Elite |
Yeung Ka Ho | Elite |
Yuen Yan Ki | Elite |
Ching Oi Ki | Junior |
Motorsport
Motorsport
Name of Athlete | Category |
---|---|
Ng Ka Ki Charles | Elite |
Kwong Hoi Fung | Elite |
Kwong Hoi Lun | Elite |
Li Ho Sing | Elite |
Siu Wing Man Vivian | Elite |
Thong Wei Fung | Elite |
O'Young Darryl Hayden | Elite |
Tse Ka Hing | Elite |
Yan Cheuk Wai | Elite |
Netball
Netball
Name of Athlete | Category |
---|---|
Wong Zenia | Team Only Sports |
Orienteering
Orienteering
Name of Athlete | Category |
---|---|
Leung Ka Ki | Elite |
Chan Hau Wah Brenda | Elite |
Chan Pui Fung | Elite |
Tam Wing Chung | Elite |
Wong Cheuk Wang | Elite |
Yu Tsz Wai | Elite |
Au Cheuk Yiu Janos | Junior |
Au Joshua Ho Kiu | Junior |
Cheung Ho Lam Marcus | Junior |
Fung Hong Ching | Junior |
Fung Wai Ki | Junior |
Ho Mandy WingYi | Junior |
Kong Jerika | Junior |
Lee Sze Lut Nazirite | Junior |
Lo Hoi Yan | Junior |
Siu Pui Lok | Junior |
Siu Pui Yuet | Junior |
Woo Alok | Junior |
Yau Man Hei Meri | Junior |
You Yoyo | Junior |
Kwong Tsz Chun | Junior |
Wong Yee Yan | Junior |
Roller Sports
Roller Sports
Name of Athlete | Category |
---|---|
Chan Man Fung Anson | Elite |
Chiu Chloe Sik Ji | Elite |
Fang Linda | Elite |
Tam Karinne Tsz Ching | Elite |
Li Yuet Yi | Junior |
Rugby
Rugby
Name of Athlete | Category |
---|---|
Cinnamond Zacceus William | Elite (Team) |
Hill Thomas Langley | |
Hrstich Joshua Mark | |
Jenkinson Patrick John | |
Lauder Jamie David | |
Solomona Penesa Faizal | |
Van Der Smit Luke Kyle |
Shuttlecock
Shuttlecock
Name of Athlete | Category |
---|---|
Chan Ho Yin | Elite |
Cheng Yuen | Elite |
Fung Cheuk Yin | Elite |
Hon Sze Ming | Elite |
Law Jordan Kin Hang | Elite |
Lo Wai Ming | Elite |
Or Kwan Ho Kevin | Elite |
So Sze Man | Elite |
Tang Cheuk Yiu | Elite |
Yan Nuo | Elite |
Cheung Chun Ming Anthony | Elite |
Fok Yin Hei | Elite |
Ho Yin Chiu | Elite |
Huang Suet Yan | Elite |
Hung Chun Man | Elite |
Lam Hei Yue | Elite |
Lam Yuen Ping | Elite |
Lau Ho Kan | Elite |
Lau Yu Ho | Elite |
Mo Sze Lun | Elite |
Wong Hong Ching | Elite |
Wong Lai Ching | Elite |
Yau Sin Yu | Elite |
Yu Tsz Kit | Elite |
Chu Shiu Wai | Junior |
Fan Hei Wun | Junior |
Lee Long Hei | Junior |
Tsang Sin Ying | Junior |
Yim Kai Hong | Junior |
Lau Erica Tin Lok | Junior |
Li Chi Yuen | Junior |
Wong Kin Chun | Junior |
Swimming
Swimming
Name of Athlete | Category |
---|---|
Lau Ping Chi | Elite |
Mok Sze Ki | Elite |
Swimming - Diving
Swimming - Diving
Name of Athlete | Category |
---|---|
Chan Tsz Ming | Elite |
Taekwondo
Taekwondo
Name of Athlete | Category |
---|---|
Shi Pui Yeung | Junior |
Tennis
Tennis
Name of Athlete | Category |
---|---|
Chu Wei Ching | Junior |
Fung Chuen Hei Carison | Junior |
Hui Hoi Hei | Junior |
Luk Shun Him | Junior |
Tang Ki Cheong Morris | Junior |
WaterSki
WaterSki
Name of Athlete | Category |
---|---|
Chan Shun Ching | Elite |
Yeung Wai Kwok | Elite |
Cheng Chun Hin | Elite |
Chiu Long Kit | Elite |
Kanjanapas Dawnee | Elite |
Kwok Tak Shing | Elite |
Lee Hoi Lun Helen | Elite |
Leung Pui Yee | Elite |
Leung Tsz Chun | Elite |
Lo Hing Kit | Elite |
Luk Ho Ling | Elite |
Wong Wai Chun | Elite |
Wong Yu Cheung | Elite |
Wu Kate | Elite |
Woodball
Woodball
Name of Athlete | Category |
---|---|
Chan Tsz Ying | Elite |
Chan Wing Yan | Elite |
Chan Wing Yee | Elite |
Chau Cheuk Lam | Elite |
Cheung Tsz Wei | Elite |
Chu Chi Kwong | Elite |
Har Cheuk Kin | Elite |
Ho Wai Chung | Elite |
Ho Wing Yin | Elite |
Lam Chi Ho | Elite |
Lam Ka Man | Elite |
Lam Wing Chit | Elite |
Li Chi Tak | Elite |
Lo Tsun | Elite |
Lo Tsun | Elite |
Li Chi Tak | Elite |
Ng Chun Hei | Elite |
Ng Chun Hei | Elite |
Lo Tsun | Elite |
Ngai Chun Yin Jeremy | Elite |
Ngai Chun Yin Jeremy | Elite |
Ng Chun Hei | Elite |
Wong King Long | Elite |
Wong King Long | Elite |
Ngai Chun Yin Jeremy | Elite |
Wong Nga Chun | Elite |
Wong Nga Chun | Elite |
Wong King Long | Elite |
Wu Wai Lam | Elite |
Wu Wai Lam | Elite |
Wong Nga Chun | Elite |
Yip Ho Lam | Elite |
Yip Ho Lam | Elite |
Wu Wai Lam | Elite |
Yip Ho Man | Elite |
Yip Ho Man | Elite |
Ko Yun Tao | Elite |
Ko Yun Tao | Elite |
Yip Ho Lam | Elite |
Lee Ching Suet Michelle | Elite |
Lee Ching Suet Michelle | Elite |
Yip Ho Man | Elite |
Ko Yun Tao | Elite |
Lee Ching Suet Michelle | Elite |
Updated on 27 November 2024