
Training & Coaching
List of Elite and Junior Sports Scholarship Athletes 2020/21
- Download Full List (PDF)
Tier A Sports
- Athletics
- Badminton
- Billiard Sports
- Cycling
- Equestrian
- Fencing
- Gymnastics
- Karatedo
- Rowing
- Rugby
- Sailing
- Skating
- Squash
- Swimming
- Table Tennis
- Tennis
- Tenpin Bowling
- Triathlon
- Windsurfing
- Wushu
Tier B Sports
IASS Sports
Para-Sports (Tier A)
Intellectual Disability
Physical Disability
Para-Sports (Tier B)
Physical Disability
IASS Sports for para-athletes
Intellectual Disability
Physical Disability
Other Sports for Para-athletes
Physical Disability
Athletics
Athletics
Name of Athlete | Gender | Category |
---|---|---|
Lui Lai Yiu | F | Elite |
Ching Siu Nga | F | Elite |
Ng Ka Fung | M | Elite |
Tang Yik Chun | M | Elite |
Yeung Man Wai | F | Elite |
Yue Ya Xin | F | Elite |
Cheung Wang Fung | M | Elite |
Lam On Ki | F | Elite |
Yiu Kit Ching | F | Elite |
Chan Chung Wang | M | Elite |
Chan Ming Tai | M | Elite |
Lee Hong Kit | M | Elite |
Mui Ching Yeung | M | Elite |
Tse Yee Hin | M | Elite |
Wong Tsz Yan | F | Elite |
Hui Wai Hei Ricky | M | Elite |
Ko Ho Long | M | Elite |
Wong Wan Chun | M | Elite |
Chow Kwan Wing | F | Elite |
Leung Ching Yi | F | Elite |
Leung Kwan Yi | F | Elite |
Tang Tiffany Yi Ching | F | Elite |
Wong Yuen Nam | F | Elite |
Wong Lok Hei Addis | M | Junior |
Fung Chun Wai Henry | M | Junior |
Lai Yan Hei | F | Junior |
Leung Wing Hei | F | Junior |
Wright Cade Cameron | F | Junior |
Chan Pui Kei | F | Junior |
Cheung Siu Hang | M | Junior |
Fernandez Brielle Charisse | F | Junior |
Fung Anneke | F | Junior |
Ho Kin Ling | F | Junior |
Lau Ho Yin | M | Junior |
Luo Tsz Yuen | F | Junior |
Ma King Yeung Antony | M | Junior |
Shak Kam Ching | M | Junior |
Shum Kai Wang | M | Junior |
Chan Chun Hei | M | Junior |
Cheung Ching Laam Priscilla | F | Junior |
Kennelly Michael John | M | Junior |
Shing Cho Yan | F | Junior |
Chan Chi Keung | M | Junior |
Ma Ying Wen Ashleigh | F | Junior |
Mak Chun Ho | M | Junior |
Badminton
Badminton
Name of Athlete | Gender | Category |
---|---|---|
Lee Chun Hei Reginald | M | Elite |
Tang Chun Man | M | Elite |
Tse Ying Suet | F | Elite |
Cheung Ngan Yi | F | Elite |
Hu Yun | M | Elite |
Law Cheuk Him | M | Elite |
Lee Cheuk Yiu | M | Elite |
Ng Ka Long Angus | M | Elite |
Or Chin Chung | M | Elite |
Wong Wing Ki Vincent | M | Elite |
Yeung Shing Choi | M | Elite |
Chang Tak Ching | M | Elite |
Cheung Ying Mei | F | Elite |
Ho Wai Lun | M | Elite |
Mak Hee Chun | M | Elite |
Ng Tsz Yau | F | Elite |
Ng Wing Yung | F | Elite |
Tam Chun Hei | M | Elite |
Wu Yi Ting | F | Elite |
Yeung Ming Nok | M | Elite |
Yeung Nga Ting | F | Elite |
Yeung Sum Yee | F | Elite |
Yip Pui Yin | F | Elite |
Yuen Sin Ying | F | Elite |
Chung Yonny | M | Elite |
Chan Yin Chak | M | Elite |
Chow Hin Long | M | Elite |
Fan Ka Yan | F | Elite |
Lam Wai Lok | M | Elite |
Lee Chun Lai | M | Elite |
Leung Yuet Yee | F | Elite |
Li Kuen Hon | M | Elite |
Ng Shiu Yee | F | Elite |
Wong Ching Chi | F | Elite |
Yau Mau Ying | F | Elite |
Leung Sze Lok | F | Junior |
Lui Chun Wai | M | Junior |
Lui Lok Lok | F | Junior |
Tsang Hiu Yan | F | Junior |
Yeung Pui Lam | F | Junior |
Gunawan Jason | M | Junior |
Mehta Saloni Samir | F | Junior |
Ng Tin Yan | F | Junior |
Cheung Yan Yu | F | Junior |
Chan Wing Lam | F | Junior |
Chang Hang Yin | F | Junior |
Cheng Sin Yan Happy Serena | F | Junior |
Hung Kuei Chun | M | Junior |
Poon Chun Lai | M | Junior |
Fu Chi Yan | F | Junior |
Chan Tsz Kiu | F | Junior |
Fu Chuen Po | M | Junior |
Hong Feng | M | Junior |
Hung Fu Kei | F | Junior |
Lam Tsz To | M | Junior |
Liang Ka Wing | F | Junior |
Lo Lok Yi | F | Junior |
Wong Yan Kit | M | Junior |
Billiard Sports
Billiard Sports
Name of Athlete | Gender | Category |
---|---|---|
Chau Hon Man | M | Elite |
Cheung Ka Wai | M | Elite |
Cheung Yee Ting | F | Elite |
Fong Mei Mei | F | Elite |
Fu Ka Chun Marco | M | Elite |
Fung Kwok Wai | M | Elite |
Ho Yee Ki | F | Elite |
Ip Wan In Jaique | F | Elite |
Lee Chun Wai | M | Elite |
Lee Tsz Ho | M | Elite |
Ng On Yee | F | Elite |
So Man Yan | F | Elite |
Wan Ka Kai | F | Elite |
Au Chi Wai | M | Elite |
Chang Yu Kiu | M | Elite |
Chu Pui Ying | F | Elite |
Lo Ho Sum | M | Elite |
Yip Kin Ling | M | Elite |
Ip Tung Pong | M | Elite |
Chan Ka Kin | M | Elite |
Lin Tang Ho Alan | M | Elite |
Kong Bu Hong Andrew | M | Elite |
Tam Yun Fung | M | Elite |
Capito Robbie James Joaquin | M | Junior |
Fu Huan | M | Junior |
Liu Yu Sang Shaun | M | Junior |
Wan Kwok Ho | M | Junior |
Woo Chun Hin | M | Junior |
Chan Lap Yan | M | Junior |
Li Langyi Ryan | M | Junior |
Wong Kwan Chun | M | Junior |
Cycling
Cycling
Name of Athlete | Gender | Category |
---|---|---|
Lee Wai Sze | F | Elite |
Cheung King Lok | M | Elite |
Ko Siu Wai | M | Elite |
Leung Chun Wing | M | Elite |
Leung Ka Yu | M | Elite |
Leung Wing Yee | F | Elite |
Mow Ching Yin | M | Elite |
Pang Yao | F | Elite |
Yang Qianyu | F | Elite |
Ho Burr | M | Elite |
Lau Wan Yau Vincent | M | Elite |
Lee Hoi Yan Jessica | F | Elite |
Lee Sze Wing | F | Elite |
Leung Bo Yee | F | Elite |
Chiu Ho San | M | Elite |
Choy Hiu Fung | M | Elite |
Fung Ka Hoo | M | Elite |
Law Tsz Chun | M | Elite |
Ng Pak Hang | M | Elite |
Yeung Cho Yiu | F | Elite |
Choi Kwan Lok | M | Elite |
Lai Chun Kin | M | Elite |
Leung Hoi Wah | F | Elite |
Ng Sum Lui | M | Elite |
Ng Sze Wing | F | Elite |
To Cheuk Hei | M | Elite |
Chu Tsun Wai | M | Junior |
Tso Kai Kwong | M | Junior |
Ho Kwun Hei | M | Junior |
Ching Yin Shan | F | Junior |
Li Ka Hei | M | Junior |
Chan Kin Fung | M | Junior |
Lam Shun Ming | M | Junior |
Ho Kwun Hong | M | Junior |
Lau Joseph | M | Junior |
Lee Chun Hong | M | Junior |
Lee Lok Man | M | Junior |
Leung Phoebe | F | Junior |
Leung Yiu Hei | M | Junior |
Liang King Hung | M | Junior |
Lo Yee Kei | F | Junior |
Mok Tsz Chun | M | Junior |
Tai Wai Hin | M | Junior |
Wu Wai Kai | M | Junior |
Chiu Vivien | F | Junior |
Hui Yat Nga | F | Junior |
Equestrian
Equestrian
Name of Athlete | Gender | Category |
---|---|---|
Siu Wing Ying Jacqueline | F | Elite |
Cheng Man Kit | M | Elite |
Lai Jing Man Jacqueline | F | Elite |
Lam Patrick | M | Elite |
Leung Raena Hou Ling | F | Elite |
De Lyra Clarissa Christine Luke | F | Elite |
Ho Thomas Edward Heffernan | M | Elite |
Fardel Nicole Michele | F | Elite |
Ho Yuen Yan Annie | F | Elite |
Ma Melinda Lin | F | Elite |
Su Yu Xuan | M | Elite |
Chan Samantha Grace | F | Junior |
Clements Tara A G | F | Junior |
Chung Pan Yu | M | Junior |
Fu Charmaine | F | Junior |
Li Michelle | F | Junior |
Wrobel Claudia | F | Junior |
Capol Vincent Zi Xiang | M | Junior |
Dyson Annabel Lisa | F | Junior |
Fung Ho Yuen Edgar | M | Junior |
Lam Han Yao | M | Junior |
Lee Sin Yu Natasha | F | Junior |
Lin Yin Daniella | F | Junior |
Lung Velvet Wai La Mary | F | Junior |
Wong Isaac Sheung Yee | M | Junior |
Wong Owen Tsz Yee | M | Junior |
Yeung Chun Yed Aden | M | Junior |
Fencing
Fencing
Name of Athlete | Gender | Category |
---|---|---|
Kong Man Wai Vivian | F | Elite |
Cheung Ka Long | M | Elite |
Cheung Siu Lun | M | Elite |
Choi Chun Yin Ryan | M | Elite |
Chu Ka Mong | F | Elite |
Lin Yik Hei Coco | F | Elite |
Liu Yan Wai | F | Elite |
Yeung Chi Ka | M | Elite |
Au Sin Ying | F | Elite |
Cheng Hiu Wai Valerie | F | Elite |
Cheung Kimberley Vanessa | F | Elite |
Fong Hoi Sun | M | Elite |
Ho Wai Hang | M | Elite |
Lai Clarence Ka Tsun | M | Elite |
Lam Hin Wai | F | Elite |
Ng Ho Tin | M | Elite |
Ng Lok Wang Lawrence | M | Elite |
Wu Sophia | F | Elite |
Ho Sze Long Aaron | M | Elite |
Chan Kyle | M | Elite |
Chan Tsun Long Arthur | M | Elite |
Chan Wai Ling | F | Elite |
Chau Chak Hin Nicholas | M | Elite |
Kam Chun Ho | M | Elite |
Kuan Yu Ching | F | Elite |
Lee Ka Fung | M | Elite |
Mak Lok Man | M | Elite |
Shum Lai Hin Fenton | M | Elite |
Tam Kei Chun | M | Elite |
Chang Chi Hin Cyrus | M | Elite |
Hsieh Kaylin Sin Yan | F | Elite |
Lee Chak Fung Terence | M | Elite |
Low Ho Tin | M | Elite |
Chan Yin Fei | F | Elite |
Chiu Man To Edward | M | Elite |
Iam Jethro | M | Elite |
Lau Wing Yi | F | Elite |
Wong Kevin | M | Elite |
Yau Himson | M | Elite |
Chan Cheuk Him | M | Junior |
Chu Wing Kiu | F | Junior |
Ho Hon Kiu | M | Junior |
Leung Lok Man Laren | F | Junior |
Chan Leung Ho | M | Junior |
Chow Chung Hei | M | Junior |
Hui Sai Yin | M | Junior |
Kwan Yee Man | F | Junior |
Li Chi Wing | F | Junior |
Chan Tsz Ching | F | Junior |
Chang Hoi Chun Adrian | M | Junior |
Cheung Ngo Chun Chris | M | Junior |
Ho Tik Lam Debbie | F | Junior |
Keung Nok Kan Icy | F | Junior |
Lau Ho Fung | M | Junior |
Lee Lok Man Tracy | F | Junior |
Lee Yat Long Aaron | M | Junior |
Ma Ho Chee | F | Junior |
Man Ngai See Moriah | F | Junior |
Shen Yenling Sarah | F | Junior |
Shum Lai Tai Nelson | M | Junior |
Wong Shams | F | Junior |
Yeung Kwan Pui | M | Junior |
Chan Pak Hei | M | Junior |
Ko Christelle Joy | F | Junior |
Wong Chun Chit | M | Junior |
Wong Chun Hin | M | Junior |
Yung Long Ching | F | Junior |
Fan Linna | F | Junior |
Zau Jia Jin Calvin Ray | M | Junior |
Chan Lok Hei Royce | M | Junior |
Chan Nok Sze Daphne | F | Junior |
Leung Ya Lei Janelle | F | Junior |
Ng Ting Hin | M | Junior |
Chau Ho Sing Andy | M | Junior |
Ko Christina Anne | F | Junior |
Lau Yee Hang | M | Junior |
Lee Bik Gwan | F | Junior |
Leung Kay Sze | F | Junior |
Chan Pui Shan | F | Junior |
Chow Geoffrey Pui Tung | M | Junior |
Leung Tin Ching | M | Junior |
Wong Ching Sum | F | Junior |
Gymnastics
Gymnastics
Name of Athlete | Gender | Category |
---|---|---|
Shek Wai Hung | M | Elite |
Jim Man Hin | M | Elite |
Ng Kiu Chung | M | Elite |
Chan Tsz Sum Elizabeth | F | Elite |
Lee Man Hin Frankie | M | Elite |
Ng Ka Ki | M | Elite |
Wong Hiu Ying Angel | F | Elite |
Ng Yan Yin | F | Elite |
Chan Cheuk Lam | F | Elite |
Cheng Lai Chun | F | Elite |
Cheung Ka Wing | F | Elite |
Mui Feng Julian | M | Elite |
Wong Chun Hei Vincent | M | Elite |
Lo Wing Lam | F | Junior |
Lee Man Ching Cass | F | Junior |
Tsang Ho Sum | F | Junior |
Wong Pleroma Kaka | F | Junior |
Wong Vanessa | F | Junior |
Ali Sun Yi | F | Junior |
Tong Ching | F | Junior |
Tsui Sum | F | Junior |
Wu Man Kei Tanya | F | Junior |
Cheung Ching | M | Junior |
Chu Pak Chun | M | Junior |
Fung Long Ching | F | Junior |
Fung O Long Andrew | M | Junior |
Inukai Aru | F | Junior |
Ko Tin Nam | F | Junior |
Lam Kai Wing | F | Junior |
Lee Yik Man Axel | M | Junior |
Mook Esmee Siebrig | F | Junior |
Ng Cheuk Ying Isabelle | F | Junior |
Wong Yuk Lam | M | Junior |
Karatedo
Karatedo
Name of Athlete | Gender | Category |
---|---|---|
Lau Mo Sheung Grace | F | Elite |
Cheng Tsz Man Chris | M | Elite |
Choi Wan Yu | F | Elite |
Lau Chi Ming | M | Elite |
Ma Ka Man | F | Elite |
To Siu Fung Jenny | F | Elite |
Wu Lok Man | F | Elite |
Hung Ho Wai Howard | M | Elite |
Lee Chun Ho | M | Elite |
Tsang Yee Ting | F | Elite |
Tung Yee Yin | F | Elite |
Wong Cheuk Lee | F | Elite |
Lee Ka Wai | M | Elite |
Leung Shing Ho | M | Elite |
Chau Ka Him | M | Elite |
Ho Kai Yan | F | Elite |
Lo Sum Man | F | Elite |
Wong Sze Man | F | Elite |
Lai Shuet Yan | F | Elite |
Wai Kwok Ying | M | Elite |
Yip Ching Yee | F | Elite |
Yu Wing Han | F | Elite |
Hau Chun | M | Elite |
Ma Man Sum | F | Elite |
Yu Ho Cheung | M | Elite |
Cheung Chu Ngan | F | Elite |
Li Chi Kong | M | Junior |
Cheng Hui Pan | M | Junior |
Lok Wai Kiu | F | Junior |
Tang Yu Hin | M | Junior |
Chung Yeung Chuen | M | Junior |
Chow Hei Wood | F | Junior |
Kwok Ho Him | M | Junior |
Ng Ho Chun | M | Junior |
Chan Tsz Hin | M | Junior |
Ishizuka Eimisa Yui Ni Sa | F | Junior |
Chiang Sin Yi | F | Junior |
Chiu Chun Yin | M | Junior |
Ma Hei Yu | F | Junior |
Tsang Pak Yin | M | Junior |
Yip Fan Lap Nicholas | M | Junior |
Yung Sienna Nam | F | Junior |
Rowing
Rowing
Name of Athlete | Gender | Category |
---|---|---|
Chau Yee Ping | M | Elite |
Chiu Hin Chun | M | Elite |
Lam San Tung | M | Elite |
Lee Ka Man | F | Elite |
Chan Chi Fung | M | Elite |
Ho Chak Lung | M | Elite |
Wong Ho Yin | M | Elite |
Wong Wai Chun | M | Elite |
Chan Yuk Man | M | Elite |
Hung Wing Yan Winnie | F | Elite |
Lee Yuen Yin | F | Elite |
Chan Tik Lun | M | Elite |
Cheung Hoi Lam | F | Elite |
Lee Chun Heng | M | Elite |
Leung King Wan | F | Elite |
Leung Wing Wun | F | Elite |
To Siu Po | M | Elite |
Wong Lok Yiu | F | Elite |
Wong Sheung Yee | F | Elite |
Do Mei Yuk | F | Junior |
Head Jaden Li | M | Junior |
Poon O Yu | F | Junior |
Rugby
Rugby
Name of Athlete | Gender | Category |
---|---|---|
Coverdale Michael Richard | M | Elite |
Denmark Max Cameron | M | Elite |
Herbert Liam Thomas | M | Elite |
Hood James Paul | M | Elite |
Jones Lee Ross | M | Elite |
Kwok Pak Nga Eric | M | Elite |
Lee Ka To Cado | M | Elite |
Nardoni Alessandro | M | Elite |
Rimene Benjamin Reihana | M | Elite |
Stiles Hugo Eden | M | Elite |
Woodward Max John | M | Elite |
Yiu Kam Shing | M | Elite |
Au Yeung Sin Yi | F | Elite |
Boucaut Kane | M | Elite |
Brien Sebastian Riley | M | Elite |
Chan Chloe | F | Elite |
Cheng Ka Chi Christy | F | Elite |
Chong Ka Yan | F | Elite |
Christie James Murray | M | Elite |
Fenn Toby Oliver | M | Elite |
Ho Jessica Wai On | F | Elite |
Jeyam Jason Scott | M | Elite |
Li Nim Yan Melody Blessing | F | Elite |
Maize Christopher Russell | M | Elite |
McQueen Alexander Robert | M | Elite |
McQueen Thomas William | M | Elite |
Morrison Raef David Mcarther | M | Elite |
Nam Ka Man | F | Elite |
Neville John Joseph | M | Elite |
Olson-Thorne Natasha Shangwe | F | Elite |
Poon Hoi Yan | F | Elite |
Sham Wai Sum | F | Elite |
Tse Wing Kiu | F | Elite |
Webb Russell Elliot | M | Elite |
Chan Chor Ki Stephanie | F | Elite |
Eden Jessica | F | Elite |
Da Costa Charmaine | F | Elite |
Fong Kit Fung | M | Elite |
Forrest Shanna Sanman | F | Elite |
Howells Tomos Henry | M | Elite |
Lawa Tomasi | M | Elite |
Lucas Sarah Megan | F | Elite |
Mak Kwai Chung | M | Elite |
Birkett Anna Maria Lok Man | F | Elite |
Chan Tsz Ching Agnes | F | Elite |
Baltazar Chloe Noelle Barcellano | F | Elite |
Tjosvold Colleen Jenny | F | Elite |
Abbott Jack Samson | M | Junior |
Down Samuel | M | Junior |
Fung Hoi Ching Jasmine | F | Junior |
So Yee Kei | F | Junior |
Wong Sze Man | F | Junior |
Ybema Anjalika Giulia | F | Junior |
Sailing
Sailing
Name of Athlete | Gender | Category |
---|---|---|
Aylsworth Russell Williams | M | Elite |
Bezy Nicholas Brian | M | Elite |
Sakai Akira Luke | M | Elite |
Norton Stephanie Louise | F | Elite |
Choi Wing Chi | F | Elite |
Highfield Molly Tryphena | F | Elite |
Chu Kwai Chung | M | Junior |
Yip Pei Tsun | M | Junior |
Clot Augustin Si Wei | M | Junior |
Law Casey Tsz Ki | M | Junior |
Leung Chung Douglas | M | Junior |
Ma Yuk | M | Junior |
Ng Tsz Yat Lumiere | M | Junior |
Tsui Wai Lam | M | Junior |
Skating
Skating
Name of Athlete | Gender | Category |
---|---|---|
Chu Sidney K | M | Elite |
Leung Yi Christy | F | Elite |
Kwong Hiu Ching | F | Elite |
Chan Ho Tung | M | Elite |
Kwok Tsz Ho | M | Elite |
Chow Hiu Yau | F | Junior |
Kwok Tsz Fung | M | Junior |
Lam Ching Yan | F | Junior |
Ma Naoki | M | Junior |
Chan Tsin Nam Nicole | F | Junior |
Cheung Cheuk Ka Kahlen | F | Junior |
Zhao Heung Lai Jarke | M | Junior |
Chan Tsz Ching | F | Junior |
Chen Marvin Jiale | M | Junior |
Leung Chloe Desiree | F | Junior |
Chow Hiu Lok | F | Junior |
Chau Han Wan | M | Junior |
Cheung Chiu Hei | M | Junior |
Ng Cheuk Yin | M | Junior |
Sze Chak Ki Jacky | M | Junior |
Tam Wing Shuen | F | Junior |
Tsui Shan Fung | M | Junior |
Wong Megan | F | Junior |
Squash
Squash
Name of Athlete | Gender | Category |
---|---|---|
Ho Tze Lok | F | Elite |
Lee Ho Yin | M | Elite |
Lee Ka Yi | F | Elite |
Leung Chi Hin Henry | M | Elite |
Liu Tsz Ling | F | Elite |
Tang Ming Hong | M | Elite |
Tong Tsz Wing | F | Elite |
Yip Tsz Fung | M | Elite |
Lau Tsz Kwan | M | Elite |
Wong Chi Him | M | Elite |
Chu Man Yee | F | Elite |
Lam Yat Ting Harley | M | Elite |
Lai Cheuk Nam Matthew | M | Elite |
Chung Yat Long | M | Junior |
To Wai Lok | M | Junior |
Chan Sin Yuk | F | Junior |
Tse Yee Lam Toby | F | Junior |
Lam Shing Fung | M | Junior |
Wai Sze Wing | F | Junior |
Murakami Akifumi | M | Junior |
Fung Ching Hei | F | Junior |
Wong Po Yui Kirstie | F | Junior |
Tam Mariko Cho Nga | F | Junior |
Tse Jat | M | Junior |
Au Lap Man | M | Junior |
Swimming
Swimming
Name of Athlete | Gender | Category |
---|---|---|
Au Hoi Shun Stephanie | F | Elite |
Chan Kin Lok | F | Elite |
Cheng Camille Lily Mei | F | Elite |
Haughey Siobhan Bernadette | F | Elite |
Ho Nam Wai | F | Elite |
Kan Cheuk Tung Natalie | F | Elite |
Sze Hang Yu | F | Elite |
Tam Hoi Lam | F | Elite |
Wong Toto Kwan To | F | Elite |
Yeung Jamie Zhen Mei | F | Elite |
Cheuk Ming Ho | M | Elite |
Ho Ian Yentou | M | Elite |
Lau Shiu Yue | M | Elite |
Lam Hoi Kiu | F | Elite |
Lim Nicholas Owen Zhaoguang | M | Elite |
Nip Tsz Yin | F | Elite |
Fung Chun Ho | M | Elite |
Sin Chin Ting Keith | M | Elite |
Chan Chun Hei | M | Elite |
Ho Tin Long | M | Elite |
Ng Yan Kin | M | Elite |
Tang Tsoi Lam Katii | F | Elite |
Thorley William Yan | M | Elite |
Leung Ka Ching | F | Elite |
Yang Hin Ho Boris | M | Elite |
Koo Yat Ho Ralph | M | Elite |
Lam Ho Yin Martin | M | Elite |
Leung Chun Hei Bryan | M | Elite |
Liao Xian Hao Jonathan | M | Elite |
Liu Karen | F | Elite |
Mak Ho Lun Raymond | M | Elite |
Ng Yu Hin Michael | M | Elite |
Tse Ching Ting | F | Elite |
Wong Ching Lam | F | Elite |
Wong Ming Hong | M | Elite |
Kwok Chun Hei | M | Junior |
Ng Cheuk Yin | M | Junior |
Whittington Peter Harry | M | Junior |
Chang Yujuan | F | Junior |
Cheng Chloe | F | Junior |
Yuen Kai Ho | M | Junior |
Lau Ping Chi | M | Junior |
Tai Samantha Natalie | F | Junior |
Wang Yu Chi | F | Junior |
Wong Benson | M | Junior |
Wong Lok Kan | M | Junior |
Wong Sze Ting | F | Junior |
Chan Tsun Hin | M | Junior |
He Shing Ip | M | Junior |
Ho Siu Lun | M | Junior |
Lau Ping Yi | F | Junior |
Li Sing Hoi | M | Junior |
Chan James Gavin | M | Junior |
Chang Tak Kin David | M | Junior |
Mok Kai Tik Marcus | M | Junior |
Yue Wai Lui Valerie | F | Junior |
Chan Pak Hin | M | Junior |
Choy Lai Lam | F | Junior |
Fung Suet Ying Chloe | F | Junior |
Lam Chak Hang | M | Junior |
Ng Lai Wa | F | Junior |
Sum Ka Lok Leo | M | Junior |
Tam Sze Shing Thomas | M | Junior |
Tang Yee Man | F | Junior |
Tsui Wai Chi | M | Junior |
Wong Hoi Wai | F | Junior |
Table Tennis
Table Tennis
Name of Athlete | Gender | Category |
---|---|---|
Doo Hoi Kem | F | Elite |
Ho Kwan Kit | M | Elite |
Lee Ho Ching | F | Elite |
Mak Tze Wing | F | Elite |
Ng Wing Nam | F | Elite |
Soo Wai Yam Minnie | F | Elite |
Wong Chun Ting | M | Elite |
Jiang Tian Yi | M | Elite |
Lam Siu Hang | M | Elite |
Li Ching Wan | F | Elite |
Ng Pak Nam | M | Elite |
Zhu Chengzhu | F | Elite |
Chau Wing Sze | F | Elite |
Kwan Man Ho | M | Elite |
Lee Ka Yee Karisa | F | Elite |
Li Hon Ming | M | Elite |
Liu Qi | F | Elite |
Su Zhi | M | Elite |
Lam Yee Lok | F | Elite |
Chan Baldwin Ho Wah | M | Junior |
Choy Chun Kit | M | Junior |
Kong Tsz Lam | F | Junior |
Lee Hoi Man Karen | F | Junior |
Ma Yat Sum | F | Junior |
Wong Chin Yau | F | Junior |
Wong Hoi Tung | F | Junior |
Yiu Kwan To | M | Junior |
Yu Nok | M | Junior |
Pau Yik Man | M | Junior |
Chan Shiu Lam Chelsea | F | Junior |
Ng Wing Lam | F | Junior |
Yenn Ho Ching | F | Junior |
Tennis
Tennis
Name of Athlete | Gender | Category |
---|---|---|
Chong Eudice Wong | F | Elite |
Ng Man Ying | F | Elite |
Yeung Pak Long | M | Elite |
Ng Kwan Yau | F | Elite |
Wong Hong Yi | F | Elite |
Wu Ho Ching | F | Elite |
Karunaratne Adithya Patali | F | Elite |
Ng Ki Lung | M | Elite |
Kai Wai Yu | M | Junior |
Masuda Sheena | F | Junior |
Kwok Shun Wang Max | M | Junior |
Li Man Wai Chloris | F | Junior |
Nothhaft Sebastian Richard | M | Junior |
Tang Lok Shu | F | Junior |
Wong Chak Lam Coleman | M | Junior |
Chan Kwok Shun Dasson | M | Junior |
Fung Tak Sum | F | Junior |
Hagi Erica Kanna | F | Junior |
Hagi Naomi | F | Junior |
Lai Ching Laam | F | Junior |
Tan Hong Tseng Curtis | M | Junior |
Wang Sui Lun | M | Junior |
Tenpin Bowling
Tenpin Bowling
Name of Athlete | Gender | Category |
---|---|---|
Lau Kwun Ho | M | Elite |
Mak Cheuk Yin | M | Elite |
Tse Chun Hin | M | Elite |
Tseng Tak Hin | M | Elite |
Wong Kwan Yuen | M | Elite |
Wu Siu Hong | M | Elite |
Kwok Wing Yeung Ernest | M | Elite |
Lui Chin Hung | M | Elite |
Chan Shuk Han | F | Elite |
Wong Tsz Wai | M | Elite |
Yu Ho Yin | M | Junior |
Hon Nga Pok | M | Junior |
Mark Siu Ki | M | Junior |
Chan Yat Hay | M | Junior |
Yau Chun Yip Derick | M | Junior |
Triathlon
Triathlon
Name of Athlete | Gender | Category |
---|---|---|
Brown Bailee Briana | F | Elite |
Choi Yan Yin | F | Elite |
Wong Tsz To | M | Elite |
Coggins Oscar Louis | M | Elite |
Wong Hui Wai | M | Elite |
Tan James Alexander Ming Fai | M | Elite |
Yu Shing Him | M | Elite |
Wright Tallulah Taye | F | Elite |
Hardcastle Jason Ng Tai Long | M | Junior |
Tsang Cheung Sing Nicholas | M | Junior |
Hung Tik Long | M | Junior |
Cho Wing To Cheri | F | Junior |
Eilers Nathan Lee | M | Junior |
Elg Robin Bent Edvin Thomas | M | Junior |
Hall Charlotte | F | Junior |
Courret Pauline | F | Junior |
Lo Cheuk Yat Judy | F | Junior |
Wright Roxanne Scarlet | F | Junior |
Yip Jan | M | Junior |
Yip Tak Long Nick | M | Junior |
Cheng Yan Ching | F | Junior |
Lau Tsun Hei | M | Junior |
Windsurfing
Windsurfing
Name of Athlete | Gender | Category |
---|---|---|
Chan Hei Man Hayley Victoria | F | Elite |
Cheng Chun Leung Michael | M | Elite |
Kikabhoy Rafeek | M | Elite |
Ma Kwan Ching | F | Elite |
Ngai Wai Yan | F | Elite |
Cheng Ching Yin | M | Elite |
Au Ling Yeung | M | Elite |
Yeung Lok | M | Elite |
Mak Cheuk Wing | F | Junior |
Chan King Man | M | Junior |
Chan Sum Kit Anson | M | Junior |
Chan Sze Chit | F | Junior |
Chan Wing Yu | F | Junior |
Chiu Sin Kiu | F | Junior |
Chow Tsz Hei | M | Junior |
Chow Wai Hin Wayne | M | Junior |
Choy Wing Tung | F | Junior |
Chui Wing Chun | M | Junior |
Fung Yuk Kiu Yukie | F | Junior |
Hsieh Man Chi | F | Junior |
Hung King | M | Junior |
Kikabhoy Asgar | M | Junior |
Kong Ki Chi | M | Junior |
Kwok Chung Hin | M | Junior |
Lai Cyrus Cheuk Hin | M | Junior |
Lam Chun Po | M | Junior |
Lam Ling Po | M | Junior |
Shea Yik Lung | M | Junior |
Shek Janson | M | Junior |
Tang Chi Long | M | Junior |
Yau Thomas CK | M | Junior |
Yim Chak Sum | M | Junior |
Yim Tong Hei | M | Junior |
Yuen Alvin | M | Junior |
Wushu
Wushu
Name of Athlete | Gender | Category |
---|---|---|
Chen Suijin | F | Elite |
He Jianxin | F | Elite |
Hui Tak Yan | M | Elite |
Lau Chi Lung | M | Elite |
Leung Cheuk Hei | M | Elite |
Liu Xu Xu | F | Elite |
Mok Uen Ying Juanita | F | Elite |
Sat Pak Long | M | Elite |
Tsang Hoi Lan | F | Elite |
Yeung Chung Hei | M | Elite |
Yeung Debbie | F | Elite |
Yuen Ka Ying | F | Elite |
Zheng Tianhui | F | Elite |
Lau Tsz Hong | M | Elite |
Au Yeung Pui Yue | F | Elite |
Cheung Yat Lam | M | Elite |
